234567890E | 1 | 2 | 3 | 4 | 5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8342657 | – | s | (7) | ||||||||
6235487E90 | s | – | (8) | ||||||||
45263 | – | – | – | (7) | |||||||
34562 | – | – | – | s | |||||||
23465 | – | – | – | s | |||||||
52364 | – | – | – | s | |||||||
35264 | – | – | – | – | C | A | |||||
43562 | – | – | – | s | |||||||
24365 | – | – | – | s | |||||||
32465 | – | – | – | – | |||||||
53264 | – | – | – | s | |||||||
25364 | – | – | – | – | |||||||
42563 | – | – | – | s | |||||||
34265 | – | – | – | s | |||||||
234658709E | – | s | – | – | |||||||
42365 | – | – | – | – | B | ||||||
54263 | – | – | – | s | |||||||
35462 | – | – | – | s | |||||||
23564 | – | – | – | s | |||||||
43265 | 2A | ||||||||||
43562 | B | ||||||||||
53264 | A | ||||||||||
(342658709E) | C |
Musical combination | Front | Internal | Back | Count | Score |
---|---|---|---|---|---|
56s & 65s | 0 | 0 | 17 | 17 | 17 |
56s | 0 | 0 | 17 | 17 | 17.00 |
65s | 0 | 0 | 0 | 0 | 0.00 |
4-bell runs | 132 | 900 | 134 | 1166 | 266 |
1234s | 7 | 4 | 3 | 14 | 10.00 |
2345s | 12 | 7 | 10 | 29 | 22.00 |
3456s | 6 | 9 | 0 | 15 | 6.00 |
4321s | 3 | 4 | 6 | 13 | 9.00 |
4567s | 0 | 13 | 0 | 13 | 0.00 |
5432s | 8 | 7 | 15 | 30 | 23.00 |
5678s | 0 | 48 | 0 | 48 | 0.00 |
6543s | 0 | 10 | 4 | 14 | 4.00 |
6789s | 0 | 214 | 0 | 214 | 0.00 |
7654s | 0 | 15 | 0 | 15 | 0.00 |
7890s | 0 | 119 | 0 | 119 | 0.00 |
8765s | 0 | 57 | 0 | 57 | 0.00 |
890Es | 0 | 1 | 96 | 97 | 96.00 |
9876s | 0 | 248 | 0 | 248 | 0.00 |
0987s | 0 | 131 | 0 | 131 | 0.00 |
E098s | 96 | 13 | 0 | 109 | 96.00 |
5-bell runs | 104 | 410 | 105 | 619 | 209 |
12345s | 4 | 0 | 2 | 6 | 6.00 |
23456s | 3 | 2 | 0 | 5 | 3.00 |
34567s | 0 | 6 | 0 | 6 | 0.00 |
45678s | 0 | 13 | 0 | 13 | 0.00 |
54321s | 2 | 0 | 4 | 6 | 6.00 |
56789s | 0 | 47 | 0 | 47 | 0.00 |
65432s | 0 | 2 | 4 | 6 | 4.00 |
67890s | 0 | 119 | 0 | 119 | 0.00 |
76543s | 0 | 7 | 0 | 7 | 0.00 |
7890Es | 0 | 0 | 95 | 95 | 95.00 |
87654s | 0 | 15 | 0 | 15 | 0.00 |
98765s | 0 | 56 | 0 | 56 | 0.00 |
09876s | 0 | 131 | 0 | 131 | 0.00 |
E0987s | 95 | 12 | 0 | 107 | 95.00 |
6-bell runs | 99 | 105 | 100 | 304 | 199 |
123456s | 2 | 0 | 0 | 2 | 2.00 |
234567s | 2 | 2 | 0 | 4 | 2.00 |
345678s | 0 | 6 | 0 | 6 | 0.00 |
456789s | 0 | 12 | 0 | 12 | 0.00 |
567890s | 0 | 23 | 0 | 23 | 0.00 |
654321s | 0 | 0 | 2 | 2 | 2.00 |
67890Es | 0 | 0 | 95 | 95 | 95.00 |
765432s | 0 | 2 | 3 | 5 | 3.00 |
876543s | 0 | 7 | 0 | 7 | 0.00 |
987654s | 0 | 14 | 0 | 14 | 0.00 |
098765s | 0 | 27 | 0 | 27 | 0.00 |
E09876s | 95 | 12 | 0 | 107 | 95.00 |
7-bell runs | 21 | 33 | 22 | 76 | 43 |
1234567s | 2 | 0 | 0 | 2 | 2.00 |
2345678s | 2 | 2 | 0 | 4 | 2.00 |
3456789s | 0 | 6 | 0 | 6 | 0.00 |
4567890s | 0 | 6 | 0 | 6 | 0.00 |
567890Es | 0 | 0 | 17 | 17 | 17.00 |
7654321s | 0 | 0 | 2 | 2 | 2.00 |
8765432s | 0 | 2 | 3 | 5 | 3.00 |
9876543s | 0 | 7 | 0 | 7 | 0.00 |
0987654s | 0 | 6 | 0 | 6 | 0.00 |
E098765s | 17 | 4 | 0 | 21 | 17.00 |
8-bell runs | 8 | 10 | 9 | 27 | 17 |
12345678s | 2 | 0 | 0 | 2 | 2.00 |
23456789s | 2 | 2 | 0 | 4 | 2.00 |
34567890s | 0 | 3 | 0 | 3 | 0.00 |
4567890Es | 0 | 0 | 4 | 4 | 4.00 |
87654321s | 0 | 0 | 2 | 2 | 2.00 |
98765432s | 0 | 2 | 3 | 5 | 3.00 |
09876543s | 0 | 3 | 0 | 3 | 0.00 |
E0987654s | 4 | 0 | 0 | 4 | 4.00 |
9-bell runs | 5 | 2 | 5 | 12 | 10 |
123456789s | 2 | 0 | 0 | 2 | 2.00 |
234567890s | 1 | 1 | 0 | 2 | 1.00 |
34567890Es | 0 | 0 | 2 | 2 | 2.00 |
987654321s | 0 | 0 | 2 | 2 | 2.00 |
098765432s | 0 | 1 | 1 | 2 | 1.00 |
E09876543s | 2 | 0 | 0 | 2 | 2.00 |
10-bell runs | 2 | 0 | 2 | 4 | 4 |
1234567890s | 1 | 0 | 0 | 1 | 1.00 |
234567890Es | 0 | 0 | 1 | 1 | 1.00 |
0987654321s | 0 | 0 | 1 | 1 | 1.00 |
E098765432s | 1 | 0 | 0 | 1 | 1.00 |
Near misses | 5 | 5 | |||
123456789E0 (near miss) | 1 | 1.00 | |||
1234567809E (near miss) | 0 | 0.00 | |||
1234567980E (near miss) | 0 | 0.00 | |||
1234568790E (near miss) | 0 | 0.00 | |||
1234576890E (near miss) | 0 | 0.00 | |||
1234657890E (near miss) | 0 | 0.00 | |||
1235467890E (near miss) | 1 | 1.00 | |||
1243567890E (near miss) | 1 | 1.00 | |||
1324567890E (near miss) | 1 | 1.00 | |||
2134567890E (near miss) | 1 | 1.00 | |||
Combinations from named rows | 78 | 78 | |||
E09s (from Rollercoaster) | 0 | 0.00 | |||
4680s (from Queens) | 0 | 0.00 | |||
24680s (from Queens) | 0 | 0.00 | |||
E9780s (from Whittingtons) | 0 | 0.00 | |||
9078Es (from Hagdyke) | 0 | 0.00 | |||
xxxxx9x0xEx (from Tittums) | 78 | 78.00 | |||
Named Rows | 2 | 2 | |||
1234567890E (Rounds) | 1 | 1.00 | |||
1256349078E (Hagdyke) | 0 | 0.00 | |||
132547698E0 (Priory/The Intermediate) | 0 | 0.00 | |||
135792E4680 (Princesses) | 0 | 0.00 | |||
13579E24680 (Queens) | 0 | 0.00 | |||
15926037E48 (Emmanuel) | 0 | 0.00 | |||
172839405E6 (Tittums) | 0 | 0.00 | |||
10E89674523 (Jacks) | 0 | 0.00 | |||
1E098765432 (Jokers) | 0 | 0.00 | |||
213546879E0 (Burdette) | 0 | 0.00 | |||
21543876E09 (Rollercoaster) | 0 | 0.00 | |||
2579E641380 (Boogie-Woogie) | 0 | 0.00 | |||
31247568E90 (Ripple Tittums) | 0 | 0.00 | |||
123456E9780 ( Single Whittingtons) | 0 | 0.00 | |||
531246E9780 (Double Whittingtons) | 0 | 0.00 | |||
6543217890E (See-saw/Reverse Waterfall) | 0 | 0.00 | |||
675849302E1 (Exploded Tittums) | 0 | 0.00 | |||
E9753124680 (Kings) | 0 | 0.00 | |||
E9753214680 (Princes) | 0 | 0.00 | |||
E0987123456 (Waterfall) | 0 | 0.00 | |||
E0987654321 (Backrounds) | 1 | 1.00 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 2-3 | 1-3 |
---|---|---|---|---|---|---|---|
1-2 | 28 (12%) | – | – | – | – | – | 203 (88%) |
3-4 | – | 109 (47%) | 21 (9%) | – | 45 (19%) | 56 (24%) | – |
5-6 | – | 54 (23%) | 56 (24%) | 38 (16%) | 54 (23%) | 29 (13%) | – |
7-8 | – | – | 39 (17%) | 113 (49%) | – | 79 (34%) | – |
9-0 | – | 90 (39%) | – | – | 127 (55%) | 14 (6%) | – |
Date | Type | Details | |
---|---|---|---|
Mon 3 Oct 2022 | Rung on towerbells | 5081 Grandsire Cinques by the Australian & New Zealand Association at Cathedral Church of St Mary, Sydney, New South Wales, conducted by Peter I Harrison |
Collection | Chapter | Page | Reference |
---|---|---|---|
A Collection of Grandsire Compositions | Cinques | 145 | 409 |
Grandsire Cinques: Peal Compositions for Aspiring Conductors | |||
RingingOrg (Cinques) | Grandsire Cinques | 3848 | |
Simple G11 |