2345678 | 1 | 2 | 3 | 5 | 6 | Methods | |
---|---|---|---|---|---|---|---|
56234 | – | – | – | – | – | B.B.C.BS.S. | (6) |
25634 | – | LCL. | (3) | ||||
5374268 | – | – | – | C.LS.BL.C | (6) | ||
5346278 | – | – | LL.BSC. | (5) | |||
6782345 | – | BSS. | (3) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Bristol Surprise Major | 42 (100%) | – | – | – |
Cambridge Surprise Major | 35 (100%) | – | – | – |
London Surprise Major | 42 (100%) | – | – | – |
Superlative Surprise Major | 42 (100%) | – | – | – |
3-4 | – | 52 (32%) | 52 (32%) | 57 (35%) |
Bristol Surprise Major | – | 15 (36%) | 11 (26%) | 16 (38%) |
Cambridge Surprise Major | – | 11 (31%) | 11 (31%) | 13 (37%) |
London Surprise Major | – | 15 (36%) | 17 (40%) | 10 (24%) |
Superlative Surprise Major | – | 11 (26%) | 13 (31%) | 18 (43%) |
5-6 | – | 52 (32%) | 52 (32%) | 57 (35%) |
Bristol Surprise Major | – | 15 (36%) | 11 (26%) | 16 (38%) |
Cambridge Surprise Major | – | 11 (31%) | 11 (31%) | 13 (37%) |
London Surprise Major | – | 15 (36%) | 17 (40%) | 10 (24%) |
Superlative Surprise Major | – | 11 (26%) | 13 (31%) | 18 (43%) |
7-8 | – | 52 (32%) | 52 (32%) | 57 (35%) |
Bristol Surprise Major | – | 15 (36%) | 11 (26%) | 16 (38%) |
Cambridge Surprise Major | – | 11 (31%) | 11 (31%) | 13 (37%) |
London Surprise Major | – | 15 (36%) | 17 (40%) | 10 (24%) |
Superlative Surprise Major | – | 11 (26%) | 13 (31%) | 18 (43%) |
Date | Type | Details | |
---|---|---|---|
Thu 5 Sept 2002 | First rung on towerbells | 5152 4-Spliced Surprise Major at Faringdon, conducted by Paul Needham |
Collection | Chapter | Page | Reference |
---|---|---|---|
RingingOrg (Spliced Surprise Major) | 4-Spliced | 1920 | |
SRCY Compositions (2015) |