23456 | W | I | H | Methods |
---|---|---|---|---|
42356 | – | – | – | DEL.LPTLL.ED. |
34256 | – | – | – | DYL.LTTLL.ED. |
32456 | – | – | s | DYL.LTPLL.ED. |
43256 | – | – | – | SRO.OBCOO.RS. |
24356 | – | – | – | SWO.OCCOO.RS. |
23456 | – | – | s | SWO.OCBOO.RS. |
Pair | 1-2 | 3-4 | 5-6 |
---|---|---|---|
1-2 | 60 (100%) | – | – |
Buxton Bob Minor | 2 (100%) | – | – |
Childwall Bob Minor | 4 (100%) | – | – |
College Bob Minor | 12 (100%) | – | – |
Double Oxford Bob Minor | 6 (100%) | – | – |
London Bob Minor | 12 (100%) | – | – |
Lytham Bob Minor | 2 (100%) | – | – |
Pinehurst Bob Minor | 2 (100%) | – | – |
Rodbourne Bob Minor | 4 (100%) | – | – |
St Clement's College Bob Minor | 6 (100%) | – | – |
Thelwall Bob Minor | 4 (100%) | – | – |
Wavertree Bob Minor | 2 (100%) | – | – |
Westlecott Bob Minor | 4 (100%) | – | – |
3-4 | – | 30 (50%) | 30 (50%) |
Buxton Bob Minor | – | 2 (100%) | – |
Childwall Bob Minor | – | 2 (50%) | 2 (50%) |
College Bob Minor | – | 7 (58%) | 5 (42%) |
Double Oxford Bob Minor | – | 2 (33%) | 4 (67%) |
London Bob Minor | – | 7 (58%) | 5 (42%) |
Lytham Bob Minor | – | – | 2 (100%) |
Pinehurst Bob Minor | – | 1 (50%) | 1 (50%) |
Rodbourne Bob Minor | – | 1 (25%) | 3 (75%) |
St Clement's College Bob Minor | – | 2 (33%) | 4 (67%) |
Thelwall Bob Minor | – | 3 (75%) | 1 (25%) |
Wavertree Bob Minor | – | 1 (50%) | 1 (50%) |
Westlecott Bob Minor | – | 2 (50%) | 2 (50%) |
5-6 | – | 30 (50%) | 30 (50%) |
Buxton Bob Minor | – | 2 (100%) | – |
Childwall Bob Minor | – | 4 (100%) | – |
College Bob Minor | – | 9 (75%) | 3 (25%) |
Double Oxford Bob Minor | – | – | 6 (100%) |
London Bob Minor | – | 9 (75%) | 3 (25%) |
Lytham Bob Minor | – | – | 2 (100%) |
Pinehurst Bob Minor | – | 2 (100%) | – |
Rodbourne Bob Minor | – | – | 4 (100%) |
St Clement's College Bob Minor | – | – | 6 (100%) |
Thelwall Bob Minor | – | 4 (100%) | – |
Wavertree Bob Minor | – | – | 2 (100%) |
Westlecott Bob Minor | – | – | 4 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Ringing World (2001) | 534 | ||
RingingOrg (Spliced Bob Minor) | 12-Spliced | 964 | |
Spliced Bob Minor Extents |