5086 Bristol Surprise Maximus

Composed by Peter Border
(42536) I V O
62435
23465 –s–s
53426 s s
23456 s –s–s
Far calls; Start at the backstroke snap.
16 56s (0f,16b), 16 65s (0f,16b), 381 4-bell runs (191f,190b), Backrounds.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 0 8 32 40 32
56s 0 4 16 20 16.00
65s 0 4 16 20 16.00
4-bell runs 191 864 190 1245 381
1234s 7 1 8 16 15.00
2345s 29 5 1 35 30.00
3456s 0 27 0 27 0.00
4321s 8 1 8 17 16.00
4567s 0 29 0 29 0.00
5432s 1 5 30 36 31.00
5678s 0 44 0 44 0.00
6543s 0 25 0 25 0.00
6789s 0 59 0 59 0.00
7654s 0 27 0 27 0.00
7890s 0 126 0 126 0.00
8765s 0 42 0 42 0.00
890Es 0 135 0 135 0.00
9876s 0 59 0 59 0.00
90ETs 0 9 143 152 143.00
0987s 0 125 0 125 0.00
E098s 0 135 0 135 0.00
TE09s 146 10 0 156 146.00
5-bell runs 144 499 143 786 287
12345s 4 0 1 5 5.00
23456s 23 2 0 25 23.00
34567s 0 13 0 13 0.00
45678s 0 20 0 20 0.00
54321s 1 0 4 5 5.00
56789s 0 32 0 32 0.00
65432s 0 2 22 24 22.00
67890s 0 50 0 50 0.00
76543s 0 11 0 11 0.00
7890Es 0 126 0 126 0.00
87654s 0 19 0 19 0.00
890ETs 0 9 116 125 116.00
98765s 0 30 0 30 0.00
09876s 0 50 0 50 0.00
E0987s 0 125 0 125 0.00
TE098s 116 10 0 126 116.00
6-bell runs 119 211 119 449 238
123456s 2 0 0 2 2.00
234567s 11 1 0 12 11.00
345678s 0 9 0 9 0.00
456789s 0 14 0 14 0.00
567890s 0 24 0 24 0.00
654321s 0 0 2 2 2.00
67890Es 0 50 0 50 0.00
765432s 0 1 10 11 10.00
7890ETs 0 9 107 116 107.00
876543s 0 8 0 8 0.00
987654s 0 13 0 13 0.00
098765s 0 22 0 22 0.00
E09876s 0 50 0 50 0.00
TE0987s 106 10 0 116 106.00
7-bell runs 49 87 49 185 98
1234567s 1 0 0 1 1.00
2345678s 7 1 0 8 7.00
3456789s 0 6 0 6 0.00
4567890s 0 10 0 10 0.00
567890Es 0 24 0 24 0.00
67890ETs 0 4 41 45 41.00
7654321s 0 0 1 1 1.00
8765432s 0 1 7 8 7.00
9876543s 0 5 0 5 0.00
0987654s 0 9 0 9 0.00
E098765s 0 22 0 22 0.00
TE09876s 41 5 0 46 41.00
8-bell runs 19 36 21 76 40
12345678s 1 0 0 1 1.00
23456789s 4 1 0 5 4.00
34567890s 0 4 0 4 0.00
4567890Es 0 10 0 10 0.00
567890ETs 0 4 16 20 16.00
87654321s 0 0 1 1 1.00
98765432s 0 1 4 5 4.00
09876543s 0 3 0 3 0.00
E0987654s 0 9 0 9 0.00
TE098765s 14 4 0 18 14.00
9-bell runs 8 13 9 30 17
123456789s 1 0 0 1 1.00
234567890s 2 1 0 3 2.00
34567890Es 0 4 0 4 0.00
4567890ETs 0 2 6 8 6.00
987654321s 0 0 1 1 1.00
098765432s 0 1 2 3 2.00
E09876543s 0 3 0 3 0.00
TE0987654s 5 2 0 7 5.00
10-bell runs 4 4 5 13 9
1234567890s 1 0 0 1 1.00
234567890Es 2 1 0 3 2.00
34567890ETs 0 1 2 3 2.00
0987654321s 0 0 1 1 1.00
E098765432s 0 1 2 3 2.00
TE09876543s 1 1 0 2 1.00
11-bell runs 3 0 3 6 6
1234567890Es 1 0 0 1 1.00
234567890ETs 1 0 1 2 2.00
E0987654321s 0 0 1 1 1.00
TE098765432s 1 0 1 2 2.00
Wraps       1 1
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       4 4
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       1 1.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       1 1.00
1324567890ET (near miss)       1 1.00
2134567890ET (near miss)       1 1.00
Combinations from named rows       0 0
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       0 0.00
Named Rows       3 3
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       0 0.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       0 0.00
TE0987654321 (Backrounds)       1 1.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 106 (100%)
3-4 54 (51%) 8 (8%) 44 (42%)
5-6 19 (18%) 87 (82%)
7-8 106 (100%)
9-0 106 (100%)
E-T 106 (100%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
1
Number of methods
1
Changes of method
0
Stage
Maximus
True rows
5086
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
jk1k2m
Date composed
Default calls
Far
Types of call
2
   10 LE Bob (–)
6
   10ET LE Single (s)
7
Date Type Details
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=683
Composition Id
21099
Created on
Wed 10-Aug-16 13:19 by Matthew R Johnson
Modified on
Sun 28-Jan-24 00:17 by Composition Analyser
Published on
Wed 10-Aug-16 13:19