2016 Kent Treble Bob Maximus

23456 W H
24536 2
3 part.
18 56s (0f,18b), 103 4-bell runs (7f,96b).
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 0 0 18 18 18
56s 0 0 18 18 18.00
65s 0 0 0 0 0.00
4-bell runs 7 574 96 677 103
1234s 4 1 2 7 6.00
2345s 1 9 0 10 1.00
3456s 0 14 0 14 0.00
4321s 1 1 0 2 1.00
4567s 0 16 0 16 0.00
5432s 1 0 16 17 17.00
5678s 0 26 0 26 0.00
6543s 0 16 0 16 0.00
6789s 0 78 0 78 0.00
7654s 0 16 0 16 0.00
7890s 0 78 0 78 0.00
8765s 0 22 0 22 0.00
890Es 0 78 0 78 0.00
9876s 0 66 0 66 0.00
90ETs 0 0 78 78 78.00
0987s 0 60 0 60 0.00
E098s 0 60 0 60 0.00
TE09s 0 33 0 33 0.00
5-bell runs 2 387 86 475 88
12345s 2 0 0 2 2.00
23456s 0 7 0 7 0.00
34567s 0 12 0 12 0.00
45678s 0 14 0 14 0.00
54321s 0 0 0 0 0.00
56789s 0 24 0 24 0.00
65432s 0 0 14 14 14.00
67890s 0 72 0 72 0.00
76543s 0 14 0 14 0.00
7890Es 0 72 0 72 0.00
87654s 0 14 0 14 0.00
890ETs 0 0 72 72 72.00
98765s 0 20 0 20 0.00
09876s 0 54 0 54 0.00
E0987s 0 54 0 54 0.00
TE098s 0 30 0 30 0.00
6-bell runs 1 231 78 310 79
123456s 1 0 0 1 1.00
234567s 0 6 0 6 0.00
345678s 0 10 0 10 0.00
456789s 0 12 0 12 0.00
567890s 0 22 0 22 0.00
654321s 0 0 0 0 0.00
67890Es 0 66 0 66 0.00
765432s 0 0 12 12 12.00
7890ETs 0 0 66 66 66.00
876543s 0 12 0 12 0.00
987654s 0 12 0 12 0.00
098765s 0 16 0 16 0.00
E09876s 0 48 0 48 0.00
TE0987s 0 27 0 27 0.00
7-bell runs 1 99 70 170 71
1234567s 1 0 0 1 1.00
2345678s 0 5 0 5 0.00
3456789s 0 8 0 8 0.00
4567890s 0 10 0 10 0.00
567890Es 0 20 0 20 0.00
67890ETs 0 0 60 60 60.00
7654321s 0 0 0 0 0.00
8765432s 0 0 10 10 10.00
9876543s 0 10 0 10 0.00
0987654s 0 8 0 8 0.00
E098765s 0 14 0 14 0.00
TE09876s 0 24 0 24 0.00
8-bell runs 1 37 26 64 27
12345678s 1 0 0 1 1.00
23456789s 0 4 0 4 0.00
34567890s 0 6 0 6 0.00
4567890Es 0 8 0 8 0.00
567890ETs 0 0 18 18 18.00
87654321s 0 0 0 0 0.00
98765432s 0 0 8 8 8.00
09876543s 0 6 0 6 0.00
E0987654s 0 6 0 6 0.00
TE098765s 0 7 0 7 0.00
9-bell runs 1 14 10 25 11
123456789s 1 0 0 1 1.00
234567890s 0 3 0 3 0.00
34567890Es 0 4 0 4 0.00
4567890ETs 0 0 6 6 6.00
987654321s 0 0 0 0 0.00
098765432s 0 0 4 4 4.00
E09876543s 0 4 0 4 0.00
TE0987654s 0 3 0 3 0.00
10-bell runs 1 4 4 9 5
1234567890s 1 0 0 1 1.00
234567890Es 0 2 0 2 0.00
34567890ETs 0 0 2 2 2.00
0987654321s 0 0 0 0 0.00
E098765432s 0 0 2 2 2.00
TE09876543s 0 2 0 2 0.00
11-bell runs 1 0 2 3 3
1234567890Es 1 0 0 1 1.00
234567890ETs 0 0 1 1 1.00
E0987654321s 0 0 0 0 0.00
TE098765432s 0 0 1 1 1.00
Wraps       1 1
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       4 4
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       0 0.00
1235467890ET (near miss)       1 1.00
1243567890ET (near miss)       1 1.00
1324567890ET (near miss)       1 1.00
2134567890ET (near miss)       1 1.00
Combinations from named rows       0 0
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       0 0.00
Named Rows       2 2
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       0 0.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       0 0.00
TE0987654321 (Backrounds)       0 0.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 42 (100%)
3-4 14 (33%) 13 (31%) 15 (36%)
5-6 3 (7%) 14 (33%) 12 (29%) 13 (31%)
7-8 42 (100%)
9-0 42 (100%)
E-T 42 (100%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
3
Number of methods
1
Changes of method
0
Stage
Maximus
True rows
2016
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
abcc1c2dd1d2efghjj1j2kk1k2lm
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
9
Date Type Details
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=14494
Composition Id
20653
Created on
Mon 08-Aug-16 22:37 by Composition Importer
Modified on
Mon 29-Jan-24 23:50 by Composition Analyser
Published on
Mon 08-Aug-16 22:37