5120 10-Spliced Surprise Major

5120 10-Spliced Surprise Major Op. 6715
Composed by Donald F Morrison
23456 M W B H Methods
23564 SGPGY.CNPPC.BFF
46532 L.BBLRR.SNC.
(26354) 2 L.F.S.GP.
35264 YRYN.R.
5 part.
54 crus (10f,44b), 11 5678s (0f,11b), 7 6578s (2f,5b), 92 4-bell runs (41f,51b), 172 5678 combinations (77f,95b), 11 8765s (9f,2b), Tittums, Reverse Waterfall, Backrounds.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 2 10 16 28 18
5678s 0 6 11 17 11.00
6578s 2 4 5 11 7.00
Combination roll-ups (crus) 10 36 44 90 54
4578s 4 8 1 13 5.00
4678s 2 4 5 11 7.00
5478s 2 8 11 21 13.00
5678s 0 6 11 17 11.00
6478s 0 6 11 17 11.00
6578s 2 4 5 11 7.00
4-bell runs 41 100 51 192 92
1234s 4 11 2 17 6.00
2345s 2 10 7 19 9.00
3456s 6 10 7 23 13.00
4321s 6 10 4 20 10.00
4567s 5 12 0 17 5.00
5678s 0 6 11 17 11.00
5432s 5 13 8 26 13.00
6543s 2 14 8 24 10.00
7654s 2 8 2 12 4.00
8765s 9 6 2 17 11.00
5-bell runs 12 18 13 43 25
12345s 3 1 1 5 4.00
23456s 1 3 1 5 2.00
34567s 1 2 0 3 1.00
45678s 2 1 4 7 6.00
54321s 2 3 2 7 4.00
65432s 1 3 4 8 5.00
76543s 0 3 1 4 1.00
87654s 2 2 0 4 2.00
6-bell runs 6 3 4 13 10
123456s 2 0 0 2 2.00
234567s 0 1 0 1 0.00
345678s 1 0 1 2 2.00
654321s 1 0 2 3 3.00
765432s 0 1 1 2 1.00
876543s 2 1 0 3 2.00
7-bell runs 2 0 3 5 5
1234567s 1 0 0 1 1.00
2345678s 0 0 1 1 1.00
7654321s 0 0 1 1 1.00
8765432s 1 0 1 2 2.00
Wraps       2 2
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       2 2.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Combination near misses       6 6
12345687 (near miss)       1 1.00
12345768 (near miss)       0 0.00
12346578 (near miss)       0 0.00
12354678 (near miss)       0 0.00
12435678 (near miss)       0 0.00
13245678 (near miss)       1 1.00
21345678 (near miss)       0 0.00
12346587 (combination near miss)       0 0.00
12354768 (combination near miss)       0 0.00
12435687 (combination near miss)       0 0.00
12436578 (combination near miss)       0 0.00
12436587 (combination near miss)       1 1.00
13245768 (combination near miss)       1 1.00
13254768 (combination near miss)       1 1.00
21345687 (combination near miss)       0 0.00
21346587 (combination near miss)       0 0.00
21436587 (combination near miss)       1 1.00
5678 combinations 77 220 95 392 38
5678s 0 6 11 17 11.00
5687s 2 4 5 11 0.00
5768s 2 12 8 22 0.00
5786s 3 2 1 6 0.00
5867s 3 15 5 23 0.00
5876s 2 6 0 8 0.00
6578s 2 4 5 11 7.00
6587s 1 6 11 18 0.00
6758s 3 17 4 24 0.00
6785s 3 10 2 15 0.00
6857s 5 24 8 37 0.00
6875s 3 6 0 9 0.00
7568s 3 4 1 8 4.00
7586s 4 10 8 22 0.00
7658s 3 7 2 12 5.00
7685s 3 14 4 21 0.00
7856s 8 9 2 19 0.00
7865s 3 10 1 14 0.00
8567s 1 4 0 5 0.00
8576s 3 11 5 19 0.00
8657s 2 4 0 6 0.00
8675s 6 19 8 33 0.00
8756s 3 10 2 15 0.00
8765s 9 6 2 17 11.00
Combinations from named rows       36 36
1357s (from Queens)       0 0.00
2468s (from Queens)       1 1.00
3468s (from Whittingtons)       2 2.00
3478s (from Hagdyke)       1 1.00
3578s       11 11.00
5768s (from Bowbells)       8 8.00
7468s (from Princesses)       2 2.00
7568s (from Burdette)       1 1.00
7658s (from Rollercoaster)       2 2.00
8765s (Esso-Blues)       2 2.00
x5x6x7x8s (from Tittums)       6 6.00
Named Rows       7 7
12345678 (Rounds)       1 1.00
12563478 (Hagdyke)       0 0.00
12753468 (Whittingtons)       0 0.00
13245768 (Bowbells)       1 1.00
13254768 (Priory/The Intermediate)       1 1.00
13527468 (Princesses)       0 0.00
13572468 (Queens)       0 0.00
14327658 (Rollercoaster)       0 0.00
15263748 (Tittums)       1 1.00
16745238 (Jacks)       0 0.00
17652438 (St Michael's)       0 0.00
17654328 (Jokers)       0 0.00
31247568 (Burdette)       0 0.00
43215678 (See-saw)       1 1.00
56781234 (Saw-see)       0 0.00
45362718 (Exploded Tittums)       0 0.00
65432178 (Reverse Waterfall)       1 1.00
75312468 (Kings)       0 0.00
75321468 (Princes)       0 0.00
87123456 (Waterfall)       0 0.00
87654321 (Backrounds)       1 1.00
Undesirables       0 0
87s at back       0 0.00
Pair 1-2 3-4 5-6 7-8
1-2 160 (100%)
Belfast Surprise Major 15 (100%)
Bristol Surprise Major 15 (100%)
Cambridge Surprise Major 15 (100%)
Glasgow Surprise Major 15 (100%)
Lincolnshire Surprise Major 15 (100%)
London Surprise Major 15 (100%)
Pudsey Surprise Major 20 (100%)
Rutland Surprise Major 20 (100%)
Superlative Surprise Major 15 (100%)
Yorkshire Surprise Major 15 (100%)
3-4 53 (33%) 50 (31%) 57 (36%)
Belfast Surprise Major 4 (27%) 3 (20%) 8 (53%)
Bristol Surprise Major 5 (33%) 3 (20%) 7 (47%)
Cambridge Surprise Major 3 (20%) 8 (53%) 4 (27%)
Glasgow Surprise Major 7 (47%) 5 (33%) 3 (20%)
Lincolnshire Surprise Major 5 (33%) 6 (40%) 4 (27%)
London Surprise Major 4 (27%) 3 (20%) 8 (53%)
Pudsey Surprise Major 4 (20%) 9 (45%) 7 (35%)
Rutland Surprise Major 7 (35%) 4 (20%) 9 (45%)
Superlative Surprise Major 7 (47%) 5 (33%) 3 (20%)
Yorkshire Surprise Major 7 (47%) 4 (27%) 4 (27%)
5-6 43 (27%) 46 (29%) 71 (44%)
Belfast Surprise Major 5 (33%) 6 (40%) 4 (27%)
Bristol Surprise Major 4 (27%) 6 (40%) 5 (33%)
Cambridge Surprise Major 6 (40%) 1 (7%) 8 (53%)
Glasgow Surprise Major 2 (13%) 4 (27%) 9 (60%)
Lincolnshire Surprise Major 4 (27%) 3 (20%) 8 (53%)
London Surprise Major 5 (33%) 6 (40%) 4 (27%)
Pudsey Surprise Major 8 (40%) 3 (15%) 9 (45%)
Rutland Surprise Major 5 (25%) 8 (40%) 7 (35%)
Superlative Surprise Major 2 (13%) 4 (27%) 9 (60%)
Yorkshire Surprise Major 2 (13%) 5 (33%) 8 (53%)
7-8 160 (100%)
Belfast Surprise Major 15 (100%)
Bristol Surprise Major 15 (100%)
Cambridge Surprise Major 15 (100%)
Glasgow Surprise Major 15 (100%)
Lincolnshire Surprise Major 15 (100%)
London Surprise Major 15 (100%)
Pudsey Surprise Major 20 (100%)
Rutland Surprise Major 20 (100%)
Superlative Surprise Major 15 (100%)
Yorkshire Surprise Major 15 (100%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
5
Number of methods
10
Changes of method
139
Stage
Major
True rows
5120
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
55
Date Type Details
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=12904
Composition Id
20006
Created on
Mon 08-Aug-16 22:33 by Composition Importer
Modified on
Tue 30-Jan-24 00:01 by Composition Analyser
Published on
Mon 08-Aug-16 22:33