5088 4-Spliced Surprise Maximus

5088 4-Spliced Surprise Maximus
Composed by Richard G Crosland
23456 M W H Methods
(52436) BSCLCSBL.
52364 2 2 CBLBC.LBLL.S.CSLBLBSCL.BLBSCLC.
23564 3 2 L.LSBSCLB.CCSBS.BSBSC.BLBSCC.
(62534) SL.
43526 CSLSB.C.SCLCSLCS.
35426 3 2 CL.LBSBSC.LSCCBLB.L.SBCB.
23456 3 LS.L.CBSB.SCSBS.
Contains 1344 Superlative; 1248 Bristol, Cambridge, Londinium; 99 com; atw.
10 56s (0f,10b), 5 65s (0f,5b), 252 4-bell runs (88f,164b).
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 0 1 15 16 15
56s 0 1 10 11 10.00
65s 0 0 5 5 5.00
4-bell runs 88 503 164 755 252
1234s 5 9 0 14 5.00
2345s 16 3 8 27 24.00
3456s 4 12 0 16 4.00
4321s 4 3 2 9 6.00
4567s 0 13 0 13 0.00
5432s 3 6 24 33 27.00
5678s 0 19 0 19 0.00
6543s 3 7 10 20 13.00
6789s 0 39 0 39 0.00
7654s 0 2 0 2 0.00
7890s 0 99 0 99 0.00
8765s 0 16 0 16 0.00
890Es 0 109 8 117 8.00
9876s 0 41 0 41 0.00
90ETs 0 4 112 116 112.00
0987s 0 59 0 59 0.00
E098s 10 51 0 61 10.00
TE09s 43 11 0 54 43.00
5-bell runs 49 260 103 412 152
12345s 2 0 0 2 2.00
23456s 9 1 0 10 9.00
34567s 3 8 0 11 3.00
45678s 0 6 0 6 0.00
54321s 0 1 1 2 1.00
56789s 0 16 0 16 0.00
65432s 1 0 4 5 5.00
67890s 0 32 0 32 0.00
76543s 0 2 0 2 0.00
7890Es 0 95 2 97 2.00
87654s 0 2 0 2 0.00
890ETs 0 3 96 99 96.00
98765s 0 13 0 13 0.00
09876s 0 24 0 24 0.00
E0987s 2 47 0 49 2.00
TE098s 32 10 0 42 32.00
6-bell runs 38 102 90 230 128
123456s 1 0 0 1 1.00
234567s 7 1 0 8 7.00
345678s 0 5 0 5 0.00
456789s 0 6 0 6 0.00
567890s 0 14 0 14 0.00
654321s 1 0 0 1 1.00
67890Es 0 31 0 31 0.00
765432s 0 0 2 2 2.00
7890ETs 0 3 88 91 88.00
876543s 0 2 0 2 0.00
987654s 0 2 0 2 0.00
098765s 0 8 0 8 0.00
E09876s 0 20 0 20 0.00
TE0987s 29 10 0 39 29.00
7-bell runs 15 41 30 86 45
1234567s 1 0 0 1 1.00
2345678s 4 1 0 5 4.00
3456789s 0 5 0 5 0.00
4567890s 0 4 0 4 0.00
567890Es 0 13 0 13 0.00
67890ETs 0 1 28 29 28.00
7654321s 0 0 0 0 0.00
8765432s 0 0 2 2 2.00
9876543s 0 2 0 2 0.00
0987654s 0 2 0 2 0.00
E098765s 0 7 0 7 0.00
TE09876s 10 6 0 16 10.00
8-bell runs 7 15 12 34 19
12345678s 1 0 0 1 1.00
23456789s 4 1 0 5 4.00
34567890s 0 3 0 3 0.00
4567890Es 0 3 0 3 0.00
567890ETs 0 1 10 11 10.00
87654321s 0 0 0 0 0.00
98765432s 0 0 2 2 2.00
09876543s 0 2 0 2 0.00
E0987654s 0 2 0 2 0.00
TE098765s 2 3 0 5 2.00
9-bell runs 3 6 4 13 7
123456789s 1 0 0 1 1.00
234567890s 2 1 0 3 2.00
34567890Es 0 2 0 2 0.00
4567890ETs 0 0 2 2 2.00
987654321s 0 0 0 0 0.00
098765432s 0 0 2 2 2.00
E09876543s 0 2 0 2 0.00
TE0987654s 0 1 0 1 0.00
10-bell runs 2 2 3 7 5
1234567890s 1 0 0 1 1.00
234567890Es 1 1 0 2 1.00
34567890ETs 0 0 1 1 1.00
0987654321s 0 0 0 0 0.00
E098765432s 0 0 2 2 2.00
TE09876543s 0 1 0 1 0.00
11-bell runs 1 0 2 3 3
1234567890Es 1 0 0 1 1.00
234567890ETs 0 0 1 1 1.00
E0987654321s 0 0 0 0 0.00
TE098765432s 0 0 1 1 1.00
Wraps       1 1
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       0 0
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       0 0.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       0 0.00
1324567890ET (near miss)       0 0.00
2134567890ET (near miss)       0 0.00
Combinations from named rows       4 4
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       4 4.00
Named Rows       2 2
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       0 0.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       0 0.00
TE0987654321 (Backrounds)       0 0.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 106 (100%)
Bristol Surprise Maximus 26 (100%)
Cambridge Surprise Maximus 26 (100%)
Londinium Surprise Maximus 26 (100%)
Superlative Surprise Maximus 28 (100%)
3-4 44 (42%) 6 (6%) 15 (14%) 41 (39%)
Bristol Surprise Maximus 12 (46%) 1 (4%) 4 (15%) 9 (35%)
Cambridge Surprise Maximus 11 (42%) 1 (4%) 5 (19%) 9 (35%)
Londinium Surprise Maximus 12 (46%) 1 (4%) 4 (15%) 9 (35%)
Superlative Surprise Maximus 9 (32%) 3 (11%) 2 (7%) 14 (50%)
5-6 25 (24%) 25 (24%) 24 (23%) 32 (30%)
Bristol Surprise Maximus 8 (31%) 7 (27%) 3 (12%) 8 (31%)
Cambridge Surprise Maximus 7 (27%) 5 (19%) 7 (27%) 7 (27%)
Londinium Surprise Maximus 5 (19%) 5 (19%) 6 (23%) 10 (38%)
Superlative Surprise Maximus 5 (18%) 8 (29%) 8 (29%) 7 (25%)
7-8 106 (100%)
Bristol Surprise Maximus 26 (100%)
Cambridge Surprise Maximus 26 (100%)
Londinium Surprise Maximus 26 (100%)
Superlative Surprise Maximus 28 (100%)
9-0 106 (100%)
Bristol Surprise Maximus 26 (100%)
Cambridge Surprise Maximus 26 (100%)
Londinium Surprise Maximus 26 (100%)
Superlative Surprise Maximus 28 (100%)
E-T 106 (100%)
Bristol Surprise Maximus 26 (100%)
Cambridge Surprise Maximus 26 (100%)
Londinium Surprise Maximus 26 (100%)
Superlative Surprise Maximus 28 (100%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
1
Number of methods
4
Changes of method
99
Stage
Maximus
True rows
5088
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
24
Similarity Related Composition
Identical calling with differing methods 5088 4-Spliced Surprise Maximus by Richard G Crosland
Date Type Details
Sun 1 Jul 1973 First rung on towerbells 5088 4-Spliced Surprise Maximus at St Laurence, Reading, conducted by David E House  
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=12205
Composition Id
19674
Created on
Mon 08-Aug-16 22:31 by Composition Importer
Modified on
Sun 28-Jan-24 00:18 by Composition Analyser
Published on
Mon 08-Aug-16 22:31