23456 | M | W | B | H |
---|---|---|---|---|
56432 | s | – | ||
64235 | s | 2 | ||
52436 | – | – | ||
25364 | – | s | ||
62354 | – | |||
42356 | s |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 162 (100%) | – | – | – |
3-4 | – | 50 (31%) | 34 (21%) | 78 (48%) |
5-6 | – | 45 (28%) | 54 (33%) | 63 (39%) |
7-8 | – | – | – | 162 (100%) |
Date | Type | Details | |
---|---|---|---|
Sat 29 Sept 2012 | First rung on towerbells | 5184 Cassiobury Surprise Major by the North American Guild at St Mark's Episcopal Cathedral, Shreveport, Louisiana, conducted by Michael F Schulte |
Collection | Chapter | Page | Reference |
---|---|---|---|
RingingOrg (A-E Surprise Major) | Cassiobury Surprise Major | 11427 | |
SRCY Compositions (2019) | 8471 | ||
Stephen Mitchell Peals |