2345678 | F | O | V | H |
---|---|---|---|---|
63254 | – | |||
26354 | 2 | 5 | ||
42563 | ss | – | 2 | |
4235678 | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 159 (100%) | – | – | – |
3-4 | – | 45 (28%) | 34 (21%) | 80 (50%) |
5-6 | – | 15 (9%) | 69 (43%) | 75 (47%) |
7-8 | – | – | 21 (13%) | 138 (87%) |
Collection | Chapter | Page | Reference |
---|---|---|---|
G&B Compositions (2018) | 10939 | ||
RingingOrg (A-E Surprise Major) | Cornwall Surprise Major | 10252 | |
Surprise Major: Peal Compositions for Aspiring Conductors |