23456789 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
32456 | – | – | – | s | (4) | ||||||
45632 | – | – | s | s | – | – | (10) | ||||
54236978 | – | s | s | ||||||||
25436 | – | – | – | A | |||||||
53426 | – | – | – | ||||||||
45326 | – | – | – | ||||||||
62543 | – | – | (6) | ||||||||
56243 | – | – | – | ||||||||
24653 | – | – | s | ||||||||
42653879 | – | – | – | ||||||||
62345 | A | ||||||||||
26345978 | – | – | – | ||||||||
36524 | A | ||||||||||
63524879 | – | – | – | ||||||||
53462 | A | ||||||||||
45362978 | – | – | s | ||||||||
35246 | A | ||||||||||
53246879 | – | – | – | ||||||||
23654 | A | ||||||||||
62354978 | – | – | s | ||||||||
32465 | A | ||||||||||
23465879 | – | – | – | ||||||||
42365 | – | – | – | ||||||||
(34265879) | – | – | – | (4) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 2-3 | 1-3 |
---|---|---|---|---|---|---|
1-2 | 39 (14%) | – | – | – | – | 241 (86%) |
3-4 | – | 81 (29%) | 49 (18%) | 72 (26%) | 78 (28%) | – |
5-6 | – | 84 (30%) | 55 (20%) | 67 (24%) | 74 (26%) | – |
7-8 | – | 129 (46%) | – | 92 (33%) | 59 (21%) | – |
Date | Type | Details | |
---|---|---|---|
Sat 31 Aug 2024 | Rung on towerbells | 5039 Grandsire Caters by the Friends of Madeline at Onze-Lieve-Vrouwekerk (Grote Kerk), Dordrecht, Netherlands, conducted by Peter I Harrison |
Collection | Chapter | Page | Reference |
---|---|---|---|
RingingOrg (Caters) | Grandsire Caters | 8483 | |
SRCY Compositions (2015) |