5184 Kent Treble Bob Maximus

Composed by Donald F Morrison
23456 M W H
42356
35426
26354 2
53462
24365
2 part.
20 56s (0f,20b), 20 65s (0f,20b), 208 4-bell runs (20f,188b).
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 0 0 40 40 40
56s 0 0 20 20 20.00
65s 0 0 20 20 20.00
4-bell runs 20 934 188 1142 208
1234s 4 0 6 10 10.00
2345s 2 2 0 4 2.00
3456s 4 6 0 10 4.00
4321s 4 4 0 8 4.00
4567s 1 6 0 7 1.00
5432s 5 2 0 7 5.00
5678s 0 36 0 36 0.00
6543s 0 4 0 4 0.00
6789s 0 48 0 48 0.00
7654s 0 2 2 4 2.00
7890s 0 180 0 180 0.00
8765s 0 34 0 34 0.00
890Es 0 180 0 180 0.00
9876s 0 42 0 42 0.00
90ETs 0 0 180 180 180.00
0987s 0 152 0 152 0.00
E098s 0 152 0 152 0.00
TE09s 0 84 0 84 0.00
5-bell runs 4 528 164 696 168
12345s 2 0 0 2 2.00
23456s 0 2 0 2 0.00
34567s 1 2 0 3 1.00
45678s 0 4 0 4 0.00
54321s 1 0 0 1 1.00
56789s 0 32 0 32 0.00
65432s 0 0 0 0 0.00
67890s 0 44 0 44 0.00
76543s 0 2 0 2 0.00
7890Es 0 164 0 164 0.00
87654s 0 2 0 2 0.00
890ETs 0 0 164 164 164.00
98765s 0 30 0 30 0.00
09876s 0 34 0 34 0.00
E0987s 0 136 0 136 0.00
TE098s 0 76 0 76 0.00
6-bell runs 2 199 148 349 150
123456s 2 0 0 2 2.00
234567s 0 1 0 1 0.00
345678s 0 2 0 2 0.00
456789s 0 4 0 4 0.00
567890s 0 28 0 28 0.00
654321s 0 0 0 0 0.00
67890Es 0 40 0 40 0.00
765432s 0 0 0 0 0.00
7890ETs 0 0 148 148 148.00
876543s 0 2 0 2 0.00
987654s 0 2 0 2 0.00
098765s 0 22 0 22 0.00
E09876s 0 30 0 30 0.00
TE0987s 0 68 0 68 0.00
7-bell runs 1 68 36 105 37
1234567s 1 0 0 1 1.00
2345678s 0 1 0 1 0.00
3456789s 0 2 0 2 0.00
4567890s 0 4 0 4 0.00
567890Es 0 24 0 24 0.00
67890ETs 0 0 36 36 36.00
7654321s 0 0 0 0 0.00
8765432s 0 0 0 0 0.00
9876543s 0 2 0 2 0.00
0987654s 0 2 0 2 0.00
E098765s 0 18 0 18 0.00
TE09876s 0 15 0 15 0.00
8-bell runs 1 20 20 41 21
12345678s 1 0 0 1 1.00
23456789s 0 1 0 1 0.00
34567890s 0 2 0 2 0.00
4567890Es 0 4 0 4 0.00
567890ETs 0 0 20 20 20.00
87654321s 0 0 0 0 0.00
98765432s 0 0 0 0 0.00
09876543s 0 2 0 2 0.00
E0987654s 0 2 0 2 0.00
TE098765s 0 9 0 9 0.00
9-bell runs 1 6 4 11 5
123456789s 1 0 0 1 1.00
234567890s 0 1 0 1 0.00
34567890Es 0 2 0 2 0.00
4567890ETs 0 0 4 4 4.00
987654321s 0 0 0 0 0.00
098765432s 0 0 0 0 0.00
E09876543s 0 2 0 2 0.00
TE0987654s 0 1 0 1 0.00
10-bell runs 1 2 2 5 3
1234567890s 1 0 0 1 1.00
234567890Es 0 1 0 1 0.00
34567890ETs 0 0 2 2 2.00
0987654321s 0 0 0 0 0.00
E098765432s 0 0 0 0 0.00
TE09876543s 0 1 0 1 0.00
11-bell runs 1 0 1 2 2
1234567890Es 1 0 0 1 1.00
234567890ETs 0 0 1 1 1.00
E0987654321s 0 0 0 0 0.00
TE098765432s 0 0 0 0 0.00
Wraps       0 0
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       0 0.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       4 4
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       1 1.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       1 1.00
1324567890ET (near miss)       1 1.00
2134567890ET (near miss)       1 1.00
Combinations from named rows       0 0
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       0 0.00
Named Rows       1 1
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       0 0.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       0 0.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       0 0.00
TE0987654321 (Backrounds)       0 0.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 108 (100%)
3-4 14 (13%) 94 (87%)
5-6 12 (11%) 46 (43%) 4 (4%) 46 (43%)
7-8 108 (100%)
9-0 108 (100%)
E-T 108 (100%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
2
Number of methods
1
Changes of method
0
Stage
Maximus
True rows
5184
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
abcc1c2dd1d2efghjj1j2kk1k2lm
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
20
Similarity Related Composition
Reversed and transposed calling 5184 Kent Treble Bob Maximus by Michael P A Wilby
Date Type Details
Tue 18 Apr 2006 First rung on handbells 5184 Kent Treble Bob Maximus by the Lincoln Diocesan Guild at Woodcote House, Londonthorpe, Lincolnshire, conducted by William S Croft  
Sun 12 Jul 2015 Rung on handbells 5184 Kent Treble Bob Maximus at Aldenham School, Aldenham, conducted by David G Maynard  
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=3381
Composition Id
15658
Created on
Mon 08-Aug-16 22:05 by Composition Importer
Modified on
Tue 30-Jan-24 00:04 by Composition Analyser
Published on
Mon 08-Aug-16 22:05