23456 | B | W | M | H | Methods |
---|---|---|---|---|---|
54236 | – | s | CCCS.SCS. | ||
34625 | 2 | s | SS.BBBBBBB.SS. | ||
45623 | – | 2 | SCS.SCCC.CCSCSCC. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 160 (100%) | – | – | – |
Bristol Surprise Major | 35 (100%) | – | – | – |
Cambridge Surprise Major | 65 (100%) | – | – | – |
Superlative Surprise Major | 60 (100%) | – | – | – |
3-4 | – | 26 (16%) | 60 (38%) | 74 (46%) |
Bristol Surprise Major | – | – | 21 (60%) | 14 (40%) |
Cambridge Surprise Major | – | 14 (22%) | 21 (32%) | 30 (46%) |
Superlative Surprise Major | – | 12 (20%) | 18 (30%) | 30 (50%) |
5-6 | – | 26 (16%) | 60 (38%) | 74 (46%) |
Bristol Surprise Major | – | – | 21 (60%) | 14 (40%) |
Cambridge Surprise Major | – | 14 (22%) | 21 (32%) | 30 (46%) |
Superlative Surprise Major | – | 12 (20%) | 18 (30%) | 30 (50%) |
7-8 | – | – | – | 160 (100%) |
Bristol Surprise Major | – | – | – | 35 (100%) |
Cambridge Surprise Major | – | – | – | 65 (100%) |
Superlative Surprise Major | – | – | – | 60 (100%) |
Date | Type | Details | |
---|---|---|---|
Wed 28 Apr 1999 | First rung on handbells | 5120 3-Spliced Surprise Major at Imperial College |
Collection | Chapter | Page | Reference |
---|---|---|---|
Ringing World (1999) | 1086 | ||
RingingOrg (Spliced Surprise Major) | 3-Spliced | 53 | |
Stephen Mitchell Peals |