(25364) | B | M | W | H |
---|---|---|---|---|
26354 | ––s––s | s– | ||
53624 | –s–s | s | s | |
43625 | s | ––s––s | ||
24536 | –s | – | ||
54632 | – | |||
56324 | – | – | s | |
25364 | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 158 (100%) | – | – | – |
3-4 | – | 28 (18%) | 14 (9%) | 116 (73%) |
5-6 | – | – | – | 158 (100%) |
7-8 | – | – | – | 158 (100%) |
Date | Type | Details | |
---|---|---|---|
Wed 27 Jul 2016 | Rung on handbells | 5056 Superlative Surprise Major by the Yorkshire Association at 11 St Chad's Drive, Leeds, Headingley, West Yorkshire, conducted by James W Holdsworth | |
Thu 15 Aug 2019 | Rung on towerbells | 5056 Superlative Surprise Major by the Society of Royal Cumberland Youths and St Mary Abbots Guild at St Peter and St Paul, Wincanton, Somerset, conducted by Ian G Mills |
Collection | Chapter | Page | Reference |
---|---|---|---|
SRCY Compositions (2019) | 8453 | ||
Stephen Mitchell Peals |