23456 | W | M | H | Methods |
---|---|---|---|---|
42356 | – | VG[YSW.]1 | ||
35426 | – | – | BG.M. | |
64523 | – | – | L.AWVD. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 63 (100%) | – | – | – |
Adelaide Surprise Major | 6 (100%) | – | – | – |
Bristol Surprise Major | 5 (100%) | – | – | – |
Cornwall Surprise Major | 9 (100%) | – | – | – |
Deva Surprise Major | 5 (100%) | – | – | – |
Glasgow Surprise Major | 10 (100%) | – | – | – |
Lessness Surprise Major | 5 (100%) | – | – | – |
Malpas Surprise Major | 5 (100%) | – | – | – |
Superlative Surprise Major | 4 (100%) | – | – | – |
Venusium Surprise Major | 10 (100%) | – | – | – |
Yorkshire Surprise Major | 4 (100%) | – | – | – |
3-4 | – | 25 (40%) | 16 (25%) | 22 (35%) |
Adelaide Surprise Major | – | 1 (17%) | 2 (33%) | 3 (50%) |
Bristol Surprise Major | – | 1 (20%) | 1 (20%) | 3 (60%) |
Cornwall Surprise Major | – | 4 (44%) | 2 (22%) | 3 (33%) |
Deva Surprise Major | – | 1 (20%) | 1 (20%) | 3 (60%) |
Glasgow Surprise Major | – | 4 (40%) | 3 (30%) | 3 (30%) |
Lessness Surprise Major | – | 2 (40%) | 1 (20%) | 2 (40%) |
Malpas Surprise Major | – | 2 (40%) | 1 (20%) | 2 (40%) |
Superlative Surprise Major | – | 3 (75%) | 1 (25%) | – |
Venusium Surprise Major | – | 4 (40%) | 3 (30%) | 3 (30%) |
Yorkshire Surprise Major | – | 3 (75%) | 1 (25%) | – |
5-6 | – | 14 (22%) | 21 (33%) | 28 (44%) |
Adelaide Surprise Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
Bristol Surprise Major | – | 2 (40%) | 2 (40%) | 1 (20%) |
Cornwall Surprise Major | – | 2 (22%) | 3 (33%) | 4 (44%) |
Deva Surprise Major | – | 2 (40%) | 2 (40%) | 1 (20%) |
Glasgow Surprise Major | – | 2 (20%) | 3 (30%) | 5 (50%) |
Lessness Surprise Major | – | 1 (20%) | 2 (40%) | 2 (40%) |
Malpas Surprise Major | – | 1 (20%) | 2 (40%) | 2 (40%) |
Superlative Surprise Major | – | – | 1 (25%) | 3 (75%) |
Venusium Surprise Major | – | 2 (20%) | 3 (30%) | 5 (50%) |
Yorkshire Surprise Major | – | – | 1 (25%) | 3 (75%) |
7-8 | – | – | – | 63 (100%) |
Adelaide Surprise Major | – | – | – | 6 (100%) |
Bristol Surprise Major | – | – | – | 5 (100%) |
Cornwall Surprise Major | – | – | – | 9 (100%) |
Deva Surprise Major | – | – | – | 5 (100%) |
Glasgow Surprise Major | – | – | – | 10 (100%) |
Lessness Surprise Major | – | – | – | 5 (100%) |
Malpas Surprise Major | – | – | – | 5 (100%) |
Superlative Surprise Major | – | – | – | 4 (100%) |
Venusium Surprise Major | – | – | – | 10 (100%) |
Yorkshire Surprise Major | – | – | – | 4 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
M B Davies 10 Spliced S Major |