23456 | M | I | V | W | H |
---|---|---|---|---|---|
34256 | 2 | ||||
54263 | s | s | |||
24365 | – | 3 | |||
34625 | – | – | – | – | |
32546 | 2 | – | – | ||
43526 | – | ||||
25634 | – | – | |||
43652 | – | – | – | ||
65432 | – | – | |||
23456 | – | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|
1-2 | 125 (100%) | – | – | – | – |
3-4 | – | 40 (32%) | 2 (2%) | 34 (27%) | 49 (39%) |
5-6 | – | 18 (14%) | 47 (38%) | 23 (18%) | 37 (30%) |
7-8 | – | – | 2 (2%) | 123 (98%) | – |
9-0 | – | 2 (2%) | – | – | 123 (98%) |
Date | Type | Details | |
---|---|---|---|
Tue 19 Sept 2006 | Rung on towerbells | 5000 X-church Surprise Royal by the Kent County Association at All Saints, Maidstone, Kent, conducted by John B Keeler | |
Mon 4 Mar 2019 | Rung on towerbells | 5000 Holderness Surprise Royal by the Yorkshire Association at St Botolph, Knottingley, West Yorkshire, conducted by Adrian M Moreton |
Collection | Chapter | Page | Reference |
---|---|---|---|
KCA Compositions (2006) |