23456789 | 1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|---|
62354978 | – | s | (6) | ||||||
32465 | s | – | |||||||
53264 | – | – | s | A | |||||
45362 | – | – | s | ||||||
24563 | – | – | s | ||||||
52463 | – | – | – | ||||||
35264 | – | – | s | ||||||
43562 | – | – | s | ||||||
24365 | – | – | s | ||||||
32465879 | – | – | s | ||||||
24365 | A | ||||||||
42365987 | – | – | s | ||||||
34265 | – | – | – | ||||||
23465 | – | – | – | ||||||
42365789 | – | – | s | ||||||
23465789 | A |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 2-3 | 1-3 |
---|---|---|---|---|---|---|
1-2 | 42 (15%) | – | – | – | – | 240 (85%) |
3-4 | – | 106 (38%) | 12 (4%) | 88 (31%) | 76 (27%) | – |
5-6 | – | 60 (21%) | 110 (39%) | 60 (21%) | 52 (18%) | – |
7-8 | – | 100 (35%) | – | 96 (34%) | 86 (30%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Grandsire Caters: Peal Compositions for Aspiring Conductors |