2345678 | V | F | B | M | H |
---|---|---|---|---|---|
23564 | – | – | |||
3572468 | –s | – | s | [ss]1[–––]2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 81 (100%) | – | – | – |
3-4 | – | 36 (44%) | 24 (30%) | 21 (26%) |
5-6 | – | 20 (25%) | 39 (48%) | 22 (27%) |
7-8 | – | 12 (15%) | 16 (20%) | 53 (65%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Plain Major Minds: Ashwin, White, Edwards & Davies |