234567890ET | Methods |
---|---|
T038564729E | SDPMAZ |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 2-3 | 1-3 | 1-6 | 2-4 | 2-6 | 3-5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 | 57 (86%) | – | – | – | – | – | – | 2 (3%) | 7 (11%) | – | – | – |
Ariel Surprise Maximus | 11 (100%) | – | – | – | – | – | – | – | – | – | – | – |
Deimos Alliance Maximus | 11 (100%) | – | – | – | – | – | – | – | – | – | – | – |
Maypole Alliance Maximus | 11 (100%) | – | – | – | – | – | – | – | – | – | – | – |
Phobos Surprise Maximus | 11 (100%) | – | – | – | – | – | – | – | – | – | – | – |
Slinky Differential Little Treble Place Maximus | 2 (18%) | – | – | – | – | – | – | 2 (18%) | 7 (64%) | – | – | – |
Zanussi Surprise Maximus | 11 (100%) | – | – | – | – | – | – | – | – | – | – | – |
3-4 | – | 11 (17%) | 13 (20%) | 20 (30%) | – | 19 (29%) | – | – | – | – | 3 (5%) | – |
Ariel Surprise Maximus | – | 2 (18%) | 2 (18%) | 4 (36%) | – | 3 (27%) | – | – | – | – | – | – |
Deimos Alliance Maximus | – | 2 (18%) | 2 (18%) | 4 (36%) | – | 3 (27%) | – | – | – | – | – | – |
Maypole Alliance Maximus | – | 2 (18%) | 2 (18%) | 4 (36%) | – | 3 (27%) | – | – | – | – | – | – |
Phobos Surprise Maximus | – | 2 (18%) | 2 (18%) | 4 (36%) | – | 3 (27%) | – | – | – | – | – | – |
Slinky Differential Little Treble Place Maximus | – | 1 (9%) | 3 (27%) | – | – | 4 (36%) | – | – | – | – | 3 (27%) | – |
Zanussi Surprise Maximus | – | 2 (18%) | 2 (18%) | 4 (36%) | – | 3 (27%) | – | – | – | – | – | – |
5-6 | – | 11 (17%) | 13 (20%) | 20 (30%) | – | 19 (29%) | – | – | – | – | 3 (5%) | – |
Ariel Surprise Maximus | – | 2 (18%) | 2 (18%) | 4 (36%) | – | 3 (27%) | – | – | – | – | – | – |
Deimos Alliance Maximus | – | 2 (18%) | 2 (18%) | 4 (36%) | – | 3 (27%) | – | – | – | – | – | – |
Maypole Alliance Maximus | – | 2 (18%) | 2 (18%) | 4 (36%) | – | 3 (27%) | – | – | – | – | – | – |
Phobos Surprise Maximus | – | 2 (18%) | 2 (18%) | 4 (36%) | – | 3 (27%) | – | – | – | – | – | – |
Slinky Differential Little Treble Place Maximus | – | 1 (9%) | 3 (27%) | – | – | 4 (36%) | – | – | – | – | 3 (27%) | – |
Zanussi Surprise Maximus | – | 2 (18%) | 2 (18%) | 4 (36%) | – | 3 (27%) | – | – | – | – | – | – |
7-8 | – | 10 (15%) | 12 (18%) | 12 (18%) | 7 (11%) | 21 (32%) | – | – | – | 1 (2%) | 2 (3%) | 1 (2%) |
Ariel Surprise Maximus | – | 2 (18%) | 2 (18%) | 2 (18%) | 1 (9%) | 4 (36%) | – | – | – | – | – | – |
Deimos Alliance Maximus | – | 2 (18%) | 2 (18%) | 2 (18%) | 1 (9%) | 4 (36%) | – | – | – | – | – | – |
Maypole Alliance Maximus | – | 2 (18%) | 2 (18%) | 2 (18%) | 1 (9%) | 4 (36%) | – | – | – | – | – | – |
Phobos Surprise Maximus | – | 2 (18%) | 2 (18%) | 2 (18%) | 1 (9%) | 4 (36%) | – | – | – | – | – | – |
Slinky Differential Little Treble Place Maximus | – | – | 2 (18%) | 2 (18%) | 2 (18%) | 1 (9%) | – | – | – | 1 (9%) | 2 (18%) | 1 (9%) |
Zanussi Surprise Maximus | – | 2 (18%) | 2 (18%) | 2 (18%) | 1 (9%) | 4 (36%) | – | – | – | – | – | – |
9-0 | – | – | 24 (36%) | 5 (8%) | 33 (50%) | – | – | – | – | – | 4 (6%) | – |
Ariel Surprise Maximus | – | – | 4 (36%) | 1 (9%) | 6 (55%) | – | – | – | – | – | – | – |
Deimos Alliance Maximus | – | – | 4 (36%) | 1 (9%) | 6 (55%) | – | – | – | – | – | – | – |
Maypole Alliance Maximus | – | – | 4 (36%) | 1 (9%) | 6 (55%) | – | – | – | – | – | – | – |
Phobos Surprise Maximus | – | – | 4 (36%) | 1 (9%) | 6 (55%) | – | – | – | – | – | – | – |
Slinky Differential Little Treble Place Maximus | – | – | 4 (36%) | – | 3 (27%) | – | – | – | – | – | 4 (36%) | – |
Zanussi Surprise Maximus | – | – | 4 (36%) | 1 (9%) | 6 (55%) | – | – | – | – | – | – | – |
E-T | – | 11 (17%) | 13 (20%) | 20 (30%) | – | 19 (29%) | – | – | – | – | 3 (5%) | – |
Ariel Surprise Maximus | – | 2 (18%) | 2 (18%) | 4 (36%) | – | 3 (27%) | – | – | – | – | – | – |
Deimos Alliance Maximus | – | 2 (18%) | 2 (18%) | 4 (36%) | – | 3 (27%) | – | – | – | – | – | – |
Maypole Alliance Maximus | – | 2 (18%) | 2 (18%) | 4 (36%) | – | 3 (27%) | – | – | – | – | – | – |
Phobos Surprise Maximus | – | 2 (18%) | 2 (18%) | 4 (36%) | – | 3 (27%) | – | – | – | – | – | – |
Slinky Differential Little Treble Place Maximus | – | 1 (9%) | 3 (27%) | – | – | 4 (36%) | – | – | – | – | 3 (27%) | – |
Zanussi Surprise Maximus | – | 2 (18%) | 2 (18%) | 4 (36%) | – | 3 (27%) | – | – | – | – | – | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Kira's Handbell Stadium |