23456 | M | W | H | Methods |
---|---|---|---|---|
52436 | – | RS.CSN | ||
36245 | [–]1 | 2 | 2 | PPN.C.YCYRN.R.LPR. |
54263 | – | – | – | R.S.BB. |
32465 | – | – | L.CYNC. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 162 (100%) | – | – | – |
Bristol Surprise Major | 12 (100%) | – | – | – |
Cambridge Surprise Major | 30 (100%) | – | – | – |
Lincolnshire Surprise Major | 24 (100%) | – | – | – |
London Surprise Major | 12 (100%) | – | – | – |
Pudsey Surprise Major | 18 (100%) | – | – | – |
Rutland Surprise Major | 30 (100%) | – | – | – |
Superlative Surprise Major | 18 (100%) | – | – | – |
Yorkshire Surprise Major | 18 (100%) | – | – | – |
3-4 | – | 50 (31%) | 52 (32%) | 60 (37%) |
Bristol Surprise Major | – | 4 (33%) | 2 (17%) | 6 (50%) |
Cambridge Surprise Major | – | 11 (37%) | 10 (33%) | 9 (30%) |
Lincolnshire Surprise Major | – | 8 (33%) | 9 (38%) | 7 (29%) |
London Surprise Major | – | 2 (17%) | 5 (42%) | 5 (42%) |
Pudsey Surprise Major | – | 4 (22%) | 8 (44%) | 6 (33%) |
Rutland Surprise Major | – | 10 (33%) | 7 (23%) | 13 (43%) |
Superlative Surprise Major | – | 6 (33%) | 6 (33%) | 6 (33%) |
Yorkshire Surprise Major | – | 5 (28%) | 5 (28%) | 8 (44%) |
5-6 | – | 44 (27%) | 54 (33%) | 64 (40%) |
Bristol Surprise Major | – | 4 (33%) | 4 (33%) | 4 (33%) |
Cambridge Surprise Major | – | 6 (20%) | 10 (33%) | 14 (47%) |
Lincolnshire Surprise Major | – | 6 (25%) | 6 (25%) | 12 (50%) |
London Surprise Major | – | 6 (50%) | 2 (17%) | 4 (33%) |
Pudsey Surprise Major | – | 8 (44%) | 2 (11%) | 8 (44%) |
Rutland Surprise Major | – | 6 (20%) | 16 (53%) | 8 (27%) |
Superlative Surprise Major | – | 4 (22%) | 6 (33%) | 8 (44%) |
Yorkshire Surprise Major | – | 4 (22%) | 8 (44%) | 6 (33%) |
7-8 | – | – | – | 162 (100%) |
Bristol Surprise Major | – | – | – | 12 (100%) |
Cambridge Surprise Major | – | – | – | 30 (100%) |
Lincolnshire Surprise Major | – | – | – | 24 (100%) |
London Surprise Major | – | – | – | 12 (100%) |
Pudsey Surprise Major | – | – | – | 18 (100%) |
Rutland Surprise Major | – | – | – | 30 (100%) |
Superlative Surprise Major | – | – | – | 18 (100%) |
Yorkshire Surprise Major | – | – | – | 18 (100%) |
Date | Type | Details | |
---|---|---|---|
Sat 9 Feb 2019 | Rung on towerbells | 5184 Spliced Surprise Major (8m) by the Essex Association at St Andrew, Hornchurch, Essex, conducted by Clive J Stephenson |
Collection | Chapter | Page | Reference |
---|---|---|---|
Essex Association Peals (2019) |