23456 | M | W | B | H | Methods |
---|---|---|---|---|---|
42356 | – | B. | |||
62534 | 2 | – | – | R.B.SPYR.CP. | |
45236 | [–]1 | – | L.NPYS. | ||
32546 | 3 | 2 | 2 | L.B.NRL.C.YNRCS.R.B. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 162 (100%) | – | – | – |
Bristol Surprise Major | 24 (100%) | – | – | – |
Cambridge Surprise Major | 18 (100%) | – | – | – |
Lincolnshire Surprise Major | 18 (100%) | – | – | – |
London Surprise Major | 18 (100%) | – | – | – |
Pudsey Surprise Major | 18 (100%) | – | – | – |
Rutland Surprise Major | 30 (100%) | – | – | – |
Superlative Surprise Major | 18 (100%) | – | – | – |
Yorkshire Surprise Major | 18 (100%) | – | – | – |
3-4 | – | 55 (34%) | 45 (28%) | 62 (38%) |
Bristol Surprise Major | – | 10 (42%) | 5 (21%) | 9 (38%) |
Cambridge Surprise Major | – | 6 (33%) | 4 (22%) | 8 (44%) |
Lincolnshire Surprise Major | – | 7 (39%) | 6 (33%) | 5 (28%) |
London Surprise Major | – | 6 (33%) | 6 (33%) | 6 (33%) |
Pudsey Surprise Major | – | 5 (28%) | 6 (33%) | 7 (39%) |
Rutland Surprise Major | – | 7 (23%) | 8 (27%) | 15 (50%) |
Superlative Surprise Major | – | 7 (39%) | 5 (28%) | 6 (33%) |
Yorkshire Surprise Major | – | 7 (39%) | 5 (28%) | 6 (33%) |
5-6 | – | 42 (26%) | 54 (33%) | 66 (41%) |
Bristol Surprise Major | – | 2 (8%) | 14 (58%) | 8 (33%) |
Cambridge Surprise Major | – | 4 (22%) | 8 (44%) | 6 (33%) |
Lincolnshire Surprise Major | – | 4 (22%) | 4 (22%) | 10 (56%) |
London Surprise Major | – | 6 (33%) | 2 (11%) | 10 (56%) |
Pudsey Surprise Major | – | 6 (33%) | 4 (22%) | 8 (44%) |
Rutland Surprise Major | – | 12 (40%) | 10 (33%) | 8 (27%) |
Superlative Surprise Major | – | 4 (22%) | 6 (33%) | 8 (44%) |
Yorkshire Surprise Major | – | 4 (22%) | 6 (33%) | 8 (44%) |
7-8 | – | – | – | 162 (100%) |
Bristol Surprise Major | – | – | – | 24 (100%) |
Cambridge Surprise Major | – | – | – | 18 (100%) |
Lincolnshire Surprise Major | – | – | – | 18 (100%) |
London Surprise Major | – | – | – | 18 (100%) |
Pudsey Surprise Major | – | – | – | 18 (100%) |
Rutland Surprise Major | – | – | – | 30 (100%) |
Superlative Surprise Major | – | – | – | 18 (100%) |
Yorkshire Surprise Major | – | – | – | 18 (100%) |
Date | Type | Details | |
---|---|---|---|
Fri 20 May 1988 | Rung on towerbells | 5184 Spliced Surprise Major (8m) by the Yorkshire Association at St Martin le Grand, Coney Street, York, North Yorkshire, conducted by Peter J Sanderson | |
Mon 12 Jun 2023 | Rung on towerbells | 5184 Spliced Surprise Major (8m) by the Yorkshire Association at Cathedral Church of St Anne, Leeds, West Yorkshire, conducted by Neil R Aspland |
Collection | Chapter | Page | Reference |
---|---|---|---|
Stephen Mitchell Peals |