23456 | W | M | H | Methods |
---|---|---|---|---|
42356 | – | PLP. | ||
62354 | s | PPPPPPPP.P | ||
62453 | ––s––s | –s | P.PPPPPPPPP.PPPPPPPPP.PPPPPPPPP.PPPPPPPPP.PPPPPPPPP.PPPPPPP.PPPPPPPPP.P | |
34256 | ––s––s | – | – | P.PPPPPPPPP.PPPPPPPPP.PPPPPPPPP.PPPPPPPPP.PPPPPPPPP.PPPPPPP.P. |
53246 | – | ––s––s | P.PPPPPPP.PPPPPPPPP.PPPPPPPPP.PPPPPPPPP.PPPPPPPPP.PPPPPPPPP.P | |
54236 | s– | ––s––s | P.PPPPPPPPP.PPPPPPP.PPPPPPPPP.PPPPPPPPP.PPPPPPPPP.PPPPPPPPP.PPPPPPPPP.P | |
23456 | s | – | P.PPPPPPPP. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|
1-2 | 255 (100%) | – | – | – | – |
Little Bob Royal | 1 (100%) | – | – | – | – |
Plain Bob Royal | 254 (100%) | – | – | – | – |
3-4 | – | 3 (1%) | – | – | 252 (99%) |
Little Bob Royal | – | 1 (100%) | – | – | – |
Plain Bob Royal | – | 2 (1%) | – | – | 252 (99%) |
5-6 | – | 72 (28%) | 39 (15%) | – | 144 (56%) |
Little Bob Royal | – | – | 1 (100%) | – | – |
Plain Bob Royal | – | 72 (28%) | 38 (15%) | – | 144 (57%) |
7-8 | – | – | – | 255 (100%) | – |
Little Bob Royal | – | – | – | 1 (100%) | – |
Plain Bob Royal | – | – | – | 254 (100%) | – |
9-0 | – | – | – | – | 255 (100%) |
Little Bob Royal | – | – | – | – | 1 (100%) |
Plain Bob Royal | – | – | – | – | 254 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Stephen Mitchell Peals |