23456 | I | B | V | H |
---|---|---|---|---|
42635 | – | |||
63245 | s | 2 | ||
34265 | [–]1 | [3]2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 320 (100%) | – | – | – |
3-4 | – | 109 (34%) | 73 (23%) | 138 (43%) |
5-6 | – | 100 (31%) | 172 (54%) | 48 (15%) |
7-8 | – | – | – | 320 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Collection of Plain Major Methods (Second Edition) |