Musical combination | Front | Internal | Back | Count | Score |
---|---|---|---|---|---|
4-bell runs | 2 | 2 | |||
51234 | 1 | 1.00 | |||
15432 | 0 | 0.00 | |||
23451 | 0 | 0.00 | |||
43215 | 1 | 1.00 | |||
Combination near misses | 6 | 6 | |||
12354 (near miss) | 1 | 1.00 | |||
12435 (near miss) | 1 | 1.00 | |||
13245 (near miss) | 1 | 1.00 | |||
21345 (near miss) | 1 | 1.00 | |||
13254 (combination near miss) | 0 | 0.00 | |||
21354 (combination near miss) | 1 | 1.00 | |||
21435 (combination near miss) | 1 | 1.00 | |||
Named Rows | 9 | 9 | |||
12345 (Rounds) | 1 | 1.00 | |||
13254 (Priory/The Intermediate) | 0 | 0.00 | |||
13524 (Queens) | 1 | 1.00 | |||
14253 (Tittums) | 1 | 1.00 | |||
14523 (Jacks) | 0 | 0.00 | |||
15432 (Jokers) | 0 | 0.00 | |||
21354 (Burdette) | 1 | 1.00 | |||
32145 (See-saw) | 1 | 1.00 | |||
34125 (Hagdyke) | 1 | 1.00 | |||
34251 (Exploded Tittums) | 1 | 1.00 | |||
53124 (Kings/Whittingtons) | 0 | 0.00 | |||
53214 (Princes) | 1 | 1.00 | |||
54321 (Backrounds) | 1 | 1.00 |
Pair | 1-2 | 3-4 | 2-3 | 1-3 |
---|---|---|---|---|
1-2 | 4 (40%) | – | – | 6 (60%) |
3-4 | – | 4 (40%) | 6 (60%) | – |
Date | Type | Details | |
---|---|---|---|
Fri 9 Apr 2021 | Rung on towerbells | 99 Grandsire Doubles by the Worcestershire & Districts Association at Ipsley, Redditch, Ringing Room, UK, conducted by Annette B Humphrey |
Collection | Chapter | Page | Reference |
---|---|---|---|
Grandsire Doubles - all the standard touches |