23456 | B | I | V | H |
---|---|---|---|---|
62534 | [–]1 | 2 | ||
23564 | – | |||
35426 | 2 | – | ||
65324 | – | |||
52364 | – | |||
52436 | – | – | ||
62345 | – | 2 | – | |
24365 | – | |||
32465 | 2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 316 (100%) | – | – | – |
3-4 | – | 80 (25%) | 84 (27%) | 152 (48%) |
5-6 | – | 56 (18%) | 128 (41%) | 132 (42%) |
7-8 | – | – | – | 316 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Collection of Plain Major Methods (Second Edition) |