23456 | B | I | V | H |
---|---|---|---|---|
42635 | [–]12 | – | ||
23645 | – | |||
24365 | 2 | – | ||
24536 | – | – | ||
64235 | – | |||
43265 | – | |||
43526 | – | – | ||
63425 | – | |||
32465 | – | |||
32546 | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 316 (100%) | – | – | – |
3-4 | – | 97 (31%) | 89 (28%) | 130 (41%) |
5-6 | – | 74 (23%) | 132 (42%) | 110 (35%) |
7-8 | – | – | – | 316 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Collection of Plain Major Methods (Second Edition) |