23456 | B | I | V | H |
---|---|---|---|---|
52436 | 2 | |||
63425 | – | – | – | |
26435 | [–]1– | |||
23564 | – | 2 | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 318 (100%) | – | – | – |
3-4 | – | 96 (30%) | 96 (30%) | 126 (40%) |
5-6 | – | 84 (26%) | 120 (38%) | 114 (36%) |
7-8 | – | – | – | 318 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Collection of Plain Major Methods (Second Edition) |