23456 | I | V | B | H |
---|---|---|---|---|
36452 | – | – | – | |
26354 | – | 3 | ||
63524 | s | – | ||
32564 | – | 3 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 324 (100%) | – | – | – |
3-4 | – | 98 (30%) | 79 (24%) | 147 (45%) |
5-6 | – | 86 (27%) | 154 (48%) | 84 (26%) |
7-8 | – | – | – | 324 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Collection of Plain Major Methods (Second Edition) |