23456 | B | V | I | H |
---|---|---|---|---|
25346 | 2 | – | ||
53624 | 2 | – | ||
52364 | 2 | – | ||
52436 | – | – | ||
64235 | – | – | ||
23645 | – | [–]1 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 318 (100%) | – | – | – |
3-4 | – | 82 (26%) | 90 (28%) | 146 (46%) |
5-6 | – | 108 (34%) | 118 (37%) | 92 (29%) |
7-8 | – | – | – | 318 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Collection of Plain Major Methods (Second Edition) |