23456 | V | I | B | H | |||
---|---|---|---|---|---|---|---|
34256 | – | ||||||
24536 | – | 2 | |||||
32546 | 2 | 3 | |||||
23645 | – | – | |||||
34625 | – | 3 | A | ||||
26435 | – | – | |||||
43625 | s | 2 | |||||
32564 | – | – | – | ||||
26534 | – | 3 | B | ||||
63524 | – | 3 | |||||
32456 | – | – | – | ||||
32645 | B | ||||||
23564 | A | ||||||
23456 | B |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 316 (100%) | – | – | – |
3-4 | – | 95 (30%) | 105 (33%) | 116 (37%) |
5-6 | – | 88 (28%) | 91 (29%) | 137 (43%) |
7-8 | – | – | – | 316 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Collection of Plain Major Methods (Second Edition) |