23456 | V | I | B | H |
---|---|---|---|---|
26435 | – | – | ||
42635 | 2 | |||
23564 | – | – | – | |
35426 | 2 | – | ||
43526 | 2 | |||
32546 | – | [–]12 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 316 (100%) | – | – | – |
3-4 | – | 104 (33%) | 70 (22%) | 142 (45%) |
5-6 | – | 78 (25%) | 148 (47%) | 90 (28%) |
7-8 | – | – | – | 316 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Collection of Plain Major Methods (Second Edition) |