23456 | V | I | B | H |
---|---|---|---|---|
35426 | – | 2[–]1 | ||
34265 | s | 2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 324 (100%) | – | – | – |
3-4 | – | 100 (31%) | 68 (21%) | 156 (48%) |
5-6 | – | 84 (26%) | 96 (30%) | 144 (44%) |
7-8 | – | – | – | 324 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Collection of Plain Major Methods (Second Edition) |