23456 | V | B | I | H |
---|---|---|---|---|
34256 | [–]1 | |||
36245 | – | – | ||
52436 | 3 | 2 | ||
45236 | 2 | |||
64235 | – | – | – | – |
43265 | – | |||
53246 | – | – | – | |
32546 | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 316 (100%) | – | – | – |
3-4 | – | 96 (30%) | 81 (26%) | 139 (44%) |
5-6 | – | 82 (26%) | 142 (45%) | 92 (29%) |
7-8 | – | – | – | 316 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Collection of Plain Major Methods (Second Edition) |