5136 4-Spliced Treble Dodging Maximus

5136 4-Spliced Treble Dodging Maximus
Composed by Alex S Riley
23456 W M N H Methods
42356 LLL.
32546 2 LLZB.A.ALB.
54326 ZZZZZZZZZZZ.BZZL.
56423 2 BBB.A.AAAAAAAAAAA.
54362 ––s ZAL.BZ.LZA.A.BBBBBBB.
23465 s s AA.ZLBL.
(53462) s AA.
64352 –s s BBBB.BZZBAL.LZZLBZ.AAA.
43652 –s s LAZ.BL.ZLBZ.
23456 2 ALAAZ.A.LLLLLLLL
Contains 1440 Avon Delight; 1296 Zanussi Surprise; 1248 Ariel Surprise (L); 1152 Bristol Surprise; 51 com; atw.
14 56s (3f,11b), 10 65s (0f,10b), 480 4-bell runs (185f,295b).
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 3 1 21 25 24
56s 3 0 11 14 14.00
65s 0 1 10 11 10.00
4-bell runs 185 844 295 1324 480
1234s 8 9 4 21 12.00
2345s 19 46 19 84 38.00
3456s 13 29 28 70 41.00
4321s 3 7 2 12 5.00
4567s 1 14 15 30 16.00
5432s 25 32 35 92 60.00
5678s 3 19 0 22 3.00
6543s 15 33 10 58 25.00
6789s 0 57 0 57 0.00
7654s 8 25 7 40 15.00
7890s 0 150 0 150 0.00
8765s 0 20 0 20 0.00
890Es 0 178 0 178 0.00
9876s 1 29 0 30 1.00
90ETs 0 17 175 192 175.00
0987s 0 76 0 76 0.00
E098s 0 95 0 95 0.00
TE09s 89 8 0 97 89.00
5-bell runs 119 424 219 762 338
12345s 4 8 1 13 5.00
23456s 8 13 25 46 33.00
34567s 4 8 10 22 14.00
45678s 0 6 0 6 0.00
54321s 3 2 0 5 3.00
56789s 3 16 0 19 3.00
65432s 13 13 18 44 31.00
67890s 0 48 0 48 0.00
76543s 6 16 7 29 13.00
7890Es 0 148 0 148 0.00
87654s 0 12 0 12 0.00
890ETs 0 15 158 173 158.00
98765s 1 13 0 14 1.00
09876s 0 22 0 22 0.00
E0987s 0 76 0 76 0.00
TE098s 77 8 0 85 77.00
6-bell runs 76 145 155 376 231
123456s 2 2 6 10 8.00
234567s 4 3 7 14 11.00
345678s 0 4 0 4 0.00
456789s 0 5 0 5 0.00
567890s 3 12 0 15 3.00
654321s 2 0 0 2 2.00
67890Es 0 46 0 46 0.00
765432s 6 3 12 21 18.00
7890ETs 0 13 130 143 130.00
876543s 0 11 0 11 0.00
987654s 1 6 0 7 1.00
098765s 0 10 0 10 0.00
E09876s 0 22 0 22 0.00
TE0987s 58 8 0 66 58.00
7-bell runs 24 45 51 120 75
1234567s 1 0 2 3 3.00
2345678s 2 1 0 3 2.00
3456789s 0 3 0 3 0.00
4567890s 0 4 0 4 0.00
567890Es 3 11 0 14 3.00
67890ETs 0 4 40 44 40.00
7654321s 0 0 0 0 0.00
8765432s 0 2 9 11 9.00
9876543s 1 5 0 6 1.00
0987654s 0 3 0 3 0.00
E098765s 0 10 0 10 0.00
TE09876s 17 2 0 19 17.00
8-bell runs 14 13 16 43 30
12345678s 1 0 0 1 1.00
23456789s 1 1 0 2 1.00
34567890s 0 2 0 2 0.00
4567890Es 0 4 0 4 0.00
567890ETs 3 0 11 14 14.00
87654321s 0 0 0 0 0.00
98765432s 1 0 5 6 6.00
09876543s 0 2 0 2 0.00
E0987654s 0 3 0 3 0.00
TE098765s 8 1 0 9 8.00
9-bell runs 2 6 6 14 8
123456789s 1 0 0 1 1.00
234567890s 0 1 0 1 0.00
34567890Es 0 2 0 2 0.00
4567890ETs 0 0 4 4 4.00
987654321s 0 0 0 0 0.00
098765432s 0 0 2 2 2.00
E09876543s 0 2 0 2 0.00
TE0987654s 1 1 0 2 1.00
10-bell runs 1 2 4 7 5
1234567890s 1 0 0 1 1.00
234567890Es 0 1 0 1 0.00
34567890ETs 0 0 2 2 2.00
0987654321s 0 0 0 0 0.00
E098765432s 0 0 2 2 2.00
TE09876543s 0 1 0 1 0.00
11-bell runs 1 0 2 3 3
1234567890Es 1 0 0 1 1.00
234567890ETs 0 0 1 1 1.00
E0987654321s 0 0 0 0 0.00
TE098765432s 0 0 1 1 1.00
Wraps       1 1
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       4 4
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       1 1.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       1 1.00
1324567890ET (near miss)       1 1.00
2134567890ET (near miss)       1 1.00
Combinations from named rows       0 0
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       0 0.00
Named Rows       2 2
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       0 0.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       0 0.00
TE0987654321 (Backrounds)       0 0.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 107 (100%)
Ariel Surprise Maximus 26 (100%)
Avon Delight Maximus 30 (100%)
Bristol Surprise Maximus 24 (100%)
Zanussi Surprise Maximus 27 (100%)
3-4 51 (48%) 6 (6%) 23 (21%) 27 (25%)
Ariel Surprise Maximus 14 (54%) 2 (8%) 3 (12%) 7 (27%)
Avon Delight Maximus 9 (30%) 14 (47%) 7 (23%)
Bristol Surprise Maximus 15 (63%) 1 (4%) 4 (17%) 4 (17%)
Zanussi Surprise Maximus 13 (48%) 3 (11%) 2 (7%) 9 (33%)
5-6 30 (28%) 21 (20%) 9 (8%) 47 (44%)
Ariel Surprise Maximus 3 (12%) 15 (58%) 2 (8%) 6 (23%)
Avon Delight Maximus 8 (27%) 2 (7%) 5 (17%) 15 (50%)
Bristol Surprise Maximus 15 (63%) 2 (8%) 1 (4%) 6 (25%)
Zanussi Surprise Maximus 4 (15%) 2 (7%) 1 (4%) 20 (74%)
7-8 6 (6%) 101 (94%)
Ariel Surprise Maximus 2 (8%) 24 (92%)
Avon Delight Maximus 30 (100%)
Bristol Surprise Maximus 1 (4%) 23 (96%)
Zanussi Surprise Maximus 3 (11%) 24 (89%)
9-0 107 (100%)
Ariel Surprise Maximus 26 (100%)
Avon Delight Maximus 30 (100%)
Bristol Surprise Maximus 24 (100%)
Zanussi Surprise Maximus 27 (100%)
E-T 107 (100%)
Ariel Surprise Maximus 26 (100%)
Avon Delight Maximus 30 (100%)
Bristol Surprise Maximus 24 (100%)
Zanussi Surprise Maximus 27 (100%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
1
Number of methods
4
Changes of method
51
Stage
Maximus
True rows
5136
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
2
   1234 LE Single (s)
8
   14 LE Bob (–)
18
Collection Chapter Page Reference
SRCY Compositions (2023) 8785
Library
Public
Notes
Composition Id
111434
Created on
Thu 25-May-23 17:50 by Alex S Riley
Modified on
Sun 28-Jan-24 00:22 by Composition Analyser
Published on
Thu 25-May-23 17:50