23456 | 5 | Methods |
---|---|---|
23564 | – | RRRRR. |
52364 | – | EEEEE. |
35264 | – | LLLLL. |
35642 | – | HHHHH. |
35426 | – | AAAAA. |
35264 | – | RRRRR. |
23564 | – | CCCCC. |
23645 | – | HHHHH. |
62345 | – | EEEEE. |
36245 | – | SSSSS. |
23645 | – | CCCCC. |
23456 | – | AAAAA. |
42356 | – | LLLLL. |
34256 | – | SSSSS. |
Pair | 1-2 | 3-4 | 5-6 |
---|---|---|---|
1-2 | 210 (100%) | – | – |
Annable's London Surprise Minor | 30 (100%) | – | – |
Cambridge Surprise Minor | 30 (100%) | – | – |
Eastwood Surprise Minor | 30 (100%) | – | – |
Hull Surprise Minor | 30 (100%) | – | – |
London Surprise Minor | 30 (100%) | – | – |
Rossendale Surprise Minor | 30 (100%) | – | – |
Surfleet Surprise Minor | 30 (100%) | – | – |
3-4 | – | 105 (50%) | 105 (50%) |
Annable's London Surprise Minor | – | 15 (50%) | 15 (50%) |
Cambridge Surprise Minor | – | 15 (50%) | 15 (50%) |
Eastwood Surprise Minor | – | 15 (50%) | 15 (50%) |
Hull Surprise Minor | – | 15 (50%) | 15 (50%) |
London Surprise Minor | – | 15 (50%) | 15 (50%) |
Rossendale Surprise Minor | – | 15 (50%) | 15 (50%) |
Surfleet Surprise Minor | – | 15 (50%) | 15 (50%) |
5-6 | – | 105 (50%) | 105 (50%) |
Annable's London Surprise Minor | – | 15 (50%) | 15 (50%) |
Cambridge Surprise Minor | – | 15 (50%) | 15 (50%) |
Eastwood Surprise Minor | – | 15 (50%) | 15 (50%) |
Hull Surprise Minor | – | 15 (50%) | 15 (50%) |
London Surprise Minor | – | 15 (50%) | 15 (50%) |
Rossendale Surprise Minor | – | 15 (50%) | 15 (50%) |
Surfleet Surprise Minor | – | 15 (50%) | 15 (50%) |
Date | Type | Details | |
---|---|---|---|
Mon 8 May 2023 | First rung on towerbells | 5040 Spliced Surprise Minor (7m) by the Ancient Society of College Youths at Holy Trinity, Stanton in Peak, Derbyshire, conducted by Richard J Angrave |
Collection | Chapter | Page | Reference |
---|---|---|---|
7 Surprise Minor (Charles III) |