23456 | W | M | H |
---|---|---|---|
42635 | – | – | |
23645 | 2 | [ss]1 | |
65234 | – | – | s |
26453 | – | – | |
36254 | ss | 2 | |
23465 | – | – | [3]2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 315 (100%) | – | – | – |
3-4 | – | 64 (20%) | 48 (15%) | 203 (64%) |
5-6 | – | 40 (13%) | 64 (20%) | 211 (67%) |
7-8 | – | – | – | 315 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Composition 500 | Plain Major | 14 | |
Stephen Mitchell Peals |