23456 | W | B | M | H |
---|---|---|---|---|
42356 | – | |||
63254 | – | – | ||
25346 | – | – | – | – |
32465 | – | – | – | |
54326 | – | – | – | |
35264 | – | – | – | |
23645 | – | – | [–]1 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 318 (100%) | – | – | – |
3-4 | – | 107 (34%) | 86 (27%) | 125 (39%) |
5-6 | – | 86 (27%) | 120 (38%) | 112 (35%) |
7-8 | – | – | – | 318 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Composition 500 | Plain Major | 13 | |
KCA Compositions (1991) | 11801 | ||
Stephen Mitchell Peals |