5088 4-Spliced Surprise Maximus

5088 4-Spliced Surprise Maximus
Composed by John S Warboys
23456 M W H Methods
52436 3 BOBOBOBOB.G.CGCCGCCGCC.O.
34625 CCBOB.C.O
26543 OO.GGB.O
64352 2 3 OGGC.BCBGGBB.O.G.O.O.
56342 CG.G
24365 G.C.OBCCB.
32465 3 GC.O.GCG.CGBOBB.
(64523) OO.GBO.
35426 CCCGB.BOBOBOBOB.
23456 3 OC.G.GBOG.CBGGBCCGC.
Contains 1296 Bristol, Cambridge; 1248 Newgate (G), Orion; 82 com; atw.
9 56s (0f,9b), 12 65s (0f,12b), 366 4-bell runs (130f,236b), See-saw/Reverse Waterfall, Waterfall, Backrounds.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 0 3 21 24 21
56s 0 1 9 10 9.00
65s 0 2 12 14 12.00
4-bell runs 130 696 236 1062 366
1234s 6 9 2 17 8.00
2345s 16 21 27 64 43.00
3456s 8 17 22 47 30.00
4321s 4 8 5 17 9.00
4567s 4 9 0 13 4.00
5432s 13 22 23 58 36.00
5678s 0 14 0 14 0.00
6543s 22 28 2 52 24.00
6789s 0 40 0 40 0.00
7654s 2 7 0 9 2.00
7890s 0 175 0 175 0.00
8765s 0 19 0 19 0.00
890Es 0 146 0 146 0.00
9876s 0 52 0 52 0.00
90ETs 5 15 155 175 160.00
0987s 0 52 0 52 0.00
E098s 2 48 0 50 2.00
TE09s 48 14 0 62 48.00
5-bell runs 60 316 151 527 211
12345s 2 3 2 7 4.00
23456s 5 2 11 18 16.00
34567s 1 4 0 5 1.00
45678s 0 4 0 4 0.00
54321s 1 6 3 10 4.00
56789s 0 12 0 12 0.00
65432s 14 3 17 34 31.00
67890s 0 38 0 38 0.00
76543s 0 6 0 6 0.00
7890Es 0 126 0 126 0.00
87654s 0 6 0 6 0.00
890ETs 0 15 118 133 118.00
98765s 0 13 0 13 0.00
09876s 0 25 0 25 0.00
E0987s 1 46 0 47 1.00
TE098s 36 7 0 43 36.00
6-bell runs 42 117 111 270 153
123456s 2 0 2 4 4.00
234567s 3 1 0 4 3.00
345678s 0 3 0 3 0.00
456789s 0 2 0 2 0.00
567890s 0 11 0 11 0.00
654321s 3 0 3 6 6.00
67890Es 0 33 0 33 0.00
765432s 0 1 4 5 4.00
7890ETs 0 15 102 117 102.00
876543s 0 6 0 6 0.00
987654s 0 6 0 6 0.00
098765s 0 10 0 10 0.00
E09876s 0 22 0 22 0.00
TE0987s 34 7 0 41 34.00
7-bell runs 17 43 32 92 49
1234567s 1 0 0 1 1.00
2345678s 2 1 0 3 2.00
3456789s 0 1 0 1 0.00
4567890s 0 2 0 2 0.00
567890Es 0 11 0 11 0.00
67890ETs 0 4 27 31 27.00
7654321s 0 0 1 1 1.00
8765432s 0 1 4 5 4.00
9876543s 0 6 0 6 0.00
0987654s 0 4 0 4 0.00
E098765s 0 9 0 9 0.00
TE09876s 14 4 0 18 14.00
8-bell runs 6 16 14 36 20
12345678s 1 0 0 1 1.00
23456789s 0 1 0 1 0.00
34567890s 0 1 0 1 0.00
4567890Es 0 2 0 2 0.00
567890ETs 0 1 9 10 9.00
87654321s 0 0 1 1 1.00
98765432s 0 1 4 5 4.00
09876543s 0 4 0 4 0.00
E0987654s 0 4 0 4 0.00
TE098765s 5 2 0 7 5.00
9-bell runs 3 8 5 16 8
123456789s 1 0 0 1 1.00
234567890s 0 1 0 1 0.00
34567890Es 0 1 0 1 0.00
4567890ETs 0 0 2 2 2.00
987654321s 0 0 1 1 1.00
098765432s 0 1 2 3 2.00
E09876543s 0 4 0 4 0.00
TE0987654s 2 1 0 3 2.00
10-bell runs 3 3 4 10 7
1234567890s 1 0 0 1 1.00
234567890Es 0 1 0 1 0.00
34567890ETs 0 0 1 1 1.00
0987654321s 0 0 1 1 1.00
E098765432s 0 1 2 3 2.00
TE09876543s 2 1 0 3 2.00
11-bell runs 2 0 3 5 5
1234567890Es 1 0 0 1 1.00
234567890ETs 0 0 1 1 1.00
E0987654321s 0 0 1 1 1.00
TE098765432s 1 0 1 2 2.00
Wraps       1 1
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       3 3
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       1 1.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       1 1.00
1324567890ET (near miss)       1 1.00
2134567890ET (near miss)       0 0.00
Combinations from named rows       0 0
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       0 0.00
Named Rows       5 5
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       1 1.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       1 1.00
TE0987654321 (Backrounds)       1 1.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 106 (100%)
Bristol Surprise Maximus 27 (100%)
Cambridge Surprise Maximus 27 (100%)
Newgate Surprise Maximus 26 (100%)
Orion Surprise Maximus 26 (100%)
3-4 45 (42%) 5 (5%) 24 (23%) 32 (30%)
Bristol Surprise Maximus 14 (52%) 8 (30%) 5 (19%)
Cambridge Surprise Maximus 12 (44%) 1 (4%) 6 (22%) 8 (30%)
Newgate Surprise Maximus 9 (35%) 2 (8%) 8 (31%) 7 (27%)
Orion Surprise Maximus 10 (38%) 2 (8%) 2 (8%) 12 (46%)
5-6 24 (23%) 38 (36%) 20 (19%) 24 (23%)
Bristol Surprise Maximus 7 (26%) 13 (48%) 1 (4%) 6 (22%)
Cambridge Surprise Maximus 4 (15%) 8 (30%) 10 (37%) 5 (19%)
Newgate Surprise Maximus 5 (19%) 8 (31%) 6 (23%) 7 (27%)
Orion Surprise Maximus 8 (31%) 9 (35%) 3 (12%) 6 (23%)
7-8 106 (100%)
Bristol Surprise Maximus 27 (100%)
Cambridge Surprise Maximus 27 (100%)
Newgate Surprise Maximus 26 (100%)
Orion Surprise Maximus 26 (100%)
9-0 106 (100%)
Bristol Surprise Maximus 27 (100%)
Cambridge Surprise Maximus 27 (100%)
Newgate Surprise Maximus 26 (100%)
Orion Surprise Maximus 26 (100%)
E-T 106 (100%)
Bristol Surprise Maximus 27 (100%)
Cambridge Surprise Maximus 27 (100%)
Newgate Surprise Maximus 26 (100%)
Orion Surprise Maximus 26 (100%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
1
Number of methods
4
Changes of method
82
Stage
Maximus
True rows
5088
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
30
Similarity Related Composition
Identical calling with differing methods 5088 Spliced Surprise Maximus (4m) by John S Warboys
Identical calling with differing methods 5088 4-Spliced Surprise Maximus by John S Warboys
Identical calling with differing methods 5088 4-Spliced Surprise Maximus by John S Warboys
Date Type Details
Library
Public
Notes
Composition Id
10672
Created on
Tue 05-Jan-16 21:37 by Graham A C John
Modified on
Sun 28-Jan-24 00:18 by Composition Analyser
Published on
Tue 05-Jan-16 21:37