(25364) | B | M | W | H |
---|---|---|---|---|
35462 | – | |||
53624 | – | s | ||
43625 | s | –s––s– | ||
56324 | – | – | ||
26354 | s | |||
26453 | s–– | |||
62534 | – | s | ||
42536 | s | –s––s– | ||
65234 | – | – | ||
35264 | s | |||
25364 | s– |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 162 (100%) | – | – | – |
3-4 | – | 48 (30%) | 20 (12%) | 94 (58%) |
5-6 | – | – | – | 162 (100%) |
7-8 | – | – | – | 162 (100%) |
Date | Type | Details | |
---|---|---|---|
Sat 16 Feb 1985 | Rung on towerbells | 5184 Orkney Surprise Major by the University of London Society at St Olave, Hart Street, City of London, conducted by Phillip R J Barnes |
Collection | Chapter | Page | Reference |
---|---|---|---|
Composition 500 | Surprise Major | 31 | |
Handbell Compositions (1) | Major | ||
L&MDACBR handbells |