23456 | M | W | H |
---|---|---|---|
24536 | – | 2 | |
32546 | 3 | – | |
43526 | 3 | – | |
52436 | 3 | – | – |
34625 | – | – | |
23645 | 3 | – | |
42635 | 3 | – | |
23456 | 2 | 2 | 3 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
3-4 | – | 42 (26%) | 42 (26%) | 77 (48%) |
5-6 | – | 42 (26%) | 35 (22%) | 84 (52%) |
7-8 | – | – | – | 161 (100%) |
Date | Type | Details | |
---|---|---|---|
Sun 27 Aug 2023 | Rung on handbells | 5152 Lincolnshire Surprise Major by the Llandaff & Monmouth Diocesan Association at Cathedral Court, Llandaff, Cardiff, conducted by Helen Phillips |
Collection | Chapter | Page | Reference |
---|---|---|---|
Composition 500 | Surprise Major | 25 | |
Handbell Compositions (1) | Major | ||
L&MDACBR handbells |