23456 | M | W | H |
---|---|---|---|
43652 | – | [ss]1 | |
24356 | 2 | s | |
43526 | 2 | s | |
56324 | – | s | |
23564 | – | s |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
3-4 | – | 42 (26%) | 35 (22%) | 84 (52%) |
5-6 | – | 56 (35%) | 56 (35%) | 49 (30%) |
7-8 | – | – | – | 161 (100%) |
Similarity | Related Composition |
---|---|
Rotated calling | 5152 Lincolnshire Surprise Major by Simon Humphrey |
Collection | Chapter | Page | Reference |
---|---|---|---|
A Collection of Universal Compositions | Leadhead groups abcdef | 7 | BLbcXYZ |
AS Wokingham | |||
Composition 500 | Surprise Major | 25 | |
Essex Association Peals (2019) | |||
Essex Association Peals (2022) | |||
G&B Compositions (2023) | 5103 | ||
KCA Compositions (1967) | 8391 | ||
KCA Compositions (1968) | 8558 | ||
KCA Compositions (1997) | 12973 | ||
Stephen Mitchell Peals |