23456 | B | W | H | Methods | |||
---|---|---|---|---|---|---|---|
52436 | – | 3 | CCCS.PYS.SPSPSNN.NYNPSYS. | A | |||
35264 | – | 2 | PS.CY.RRRRRRR. | ||||
64523 | 2A | ||||||
26543 | – | 3 | CNCC.CSC.PPYYNNN.NYPNYPP. | B | |||
42635 | – | 2 | YS.CY.RRRRRRR. | ||||
23456 | B |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 160 (100%) | – | – | – |
Cambridge Surprise Major | 24 (100%) | – | – | – |
Lincolnshire Surprise Major | 24 (100%) | – | – | – |
Pudsey Surprise Major | 25 (100%) | – | – | – |
Rutland Surprise Major | 35 (100%) | – | – | – |
Superlative Surprise Major | 28 (100%) | – | – | – |
Yorkshire Surprise Major | 24 (100%) | – | – | – |
3-4 | – | 49 (31%) | 46 (29%) | 65 (41%) |
Cambridge Surprise Major | – | 10 (42%) | 9 (38%) | 5 (21%) |
Lincolnshire Surprise Major | – | 10 (42%) | 6 (25%) | 8 (33%) |
Pudsey Surprise Major | – | 6 (24%) | 9 (36%) | 10 (40%) |
Rutland Surprise Major | – | 7 (20%) | 7 (20%) | 21 (60%) |
Superlative Surprise Major | – | 9 (32%) | 7 (25%) | 12 (43%) |
Yorkshire Surprise Major | – | 7 (29%) | 8 (33%) | 9 (38%) |
5-6 | – | 47 (29%) | 50 (31%) | 63 (39%) |
Cambridge Surprise Major | – | 4 (17%) | 5 (21%) | 15 (63%) |
Lincolnshire Surprise Major | – | 5 (21%) | 8 (33%) | 11 (46%) |
Pudsey Surprise Major | – | 7 (28%) | 8 (32%) | 10 (40%) |
Rutland Surprise Major | – | 14 (40%) | 14 (40%) | 7 (20%) |
Superlative Surprise Major | – | 8 (29%) | 9 (32%) | 11 (39%) |
Yorkshire Surprise Major | – | 9 (38%) | 6 (25%) | 9 (38%) |
7-8 | – | – | – | 160 (100%) |
Cambridge Surprise Major | – | – | – | 24 (100%) |
Lincolnshire Surprise Major | – | – | – | 24 (100%) |
Pudsey Surprise Major | – | – | – | 25 (100%) |
Rutland Surprise Major | – | – | – | 35 (100%) |
Superlative Surprise Major | – | – | – | 28 (100%) |
Yorkshire Surprise Major | – | – | – | 24 (100%) |
Date | Type | Details | |
---|---|---|---|
Thu 21 Apr 2022 | Rung on handbells | 5120 Spliced Surprise Major (6m) by the Guild of Devonshire Ringers at 17 Bramley Gardens, Whimple, Devon, conducted by Oliver C Bates |
Collection | Chapter | Page | Reference |
---|---|---|---|
Composition 500 | Spliced Surprise Major | 40 | |
Examples | Blocks | A and B block | |
KCA Compositions (1982) | 10748 | ||
Stephen Mitchell Peals |