23456 | M | W | H |
---|---|---|---|
42356 | – | ||
34256 | 3 | – | |
53246 | – | ||
43265 | s | s | 3 |
62534 | – | – | |
(32456) | – | s |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
---|---|---|---|---|---|---|
1-2 | 107 (100%) | – | – | – | – | – |
3-4 | – | 33 (31%) | 8 (7%) | – | 17 (16%) | 49 (46%) |
5-6 | – | 25 (23%) | 60 (56%) | – | 14 (13%) | 8 (7%) |
7-8 | – | – | – | 107 (100%) | – | – |
9-0 | – | – | – | – | 107 (100%) | – |
E-T | – | – | – | – | – | 107 (100%) |
Date | Type | Details | |
---|---|---|---|
Mon 8 May 2023 | Rung on towerbells | 5042 Cambridge Surprise Maximus by the St Martin's Guild at St Martin, Birmingham, West Midlands, conducted by John S Warboys |
Collection | Chapter | Page | Reference |
---|---|---|---|
A Collection of 12+ Compositions | Leadhead group b | 14, 37 | |
Composition 500 | Surprise Maximus | 68 | |
KCA Compositions (1967) | 8246 | ||
Oxford Society peal compositions | 2016 | 1952 | |
Ringing World Diary (2001) | |||
RingingOrg (Surprise Maximus) | Cambridge Surprise Maximus | 720 | |
SRCY Compositions (2008) | 6511 | ||
SRCY Compositions (2013) | 7503, 7553 | ||
SRCY Compositions (2019) | 8494 | ||
SRCY Compositions (2021) | 8579, 8588 | ||
St Martin's Guild Compositions (2023) | 8 May 2023 | ||
Stephen Mitchell Peals |