5120 Bristol Surprise Major

23456 M I B F W H
62534 2 2
35264 2 2
24653 2 2 2
52436 2 2 2
54326 2 2
36245 2 2 2
32465 2 2
53624 2 2
26354 2 2
(3274568) 2
63425 2 2
64235 2 2
25346 2 2 2
23456 2 2
159 crus (20f,139b), 30 5678s (6f,24b), 28 6578s (4f,24b), 142 4-bell runs (74f,68b), 432 5678 combinations (144f,288b), 24 8765s (12f,12b), Tittums, Backrounds.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 10 24 48 82 58
5678s 6 12 24 42 30.00
6578s 4 12 24 40 28.00
Combination roll-ups (crus) 20 62 139 221 159
4578s 1 9 23 33 24.00
4678s 1 9 23 33 24.00
5478s 4 10 24 38 28.00
5678s 6 12 24 42 30.00
6478s 4 10 21 35 25.00
6578s 4 12 24 40 28.00
4-bell runs 74 110 68 252 142
1234s 12 11 8 31 20.00
2345s 14 15 0 29 14.00
3456s 4 15 4 23 8.00
4321s 12 6 8 26 20.00
4567s 0 12 0 12 0.00
5678s 6 12 24 42 30.00
5432s 8 7 12 27 20.00
6543s 6 15 0 21 6.00
7654s 0 12 0 12 0.00
8765s 12 5 12 29 24.00
5-bell runs 18 20 15 53 33
12345s 4 3 0 7 4.00
23456s 5 2 1 8 6.00
34567s 0 4 0 4 0.00
45678s 0 2 6 8 6.00
54321s 2 1 3 6 5.00
65432s 2 2 5 9 7.00
76543s 0 4 0 4 0.00
87654s 5 2 0 7 5.00
6-bell runs 7 4 7 18 14
123456s 2 0 1 3 3.00
234567s 2 1 0 3 2.00
345678s 0 1 2 3 2.00
654321s 1 0 2 3 3.00
765432s 0 1 2 3 2.00
876543s 2 1 0 3 2.00
7-bell runs 3 0 3 6 6
1234567s 1 0 0 1 1.00
2345678s 1 0 1 2 2.00
7654321s 0 0 1 1 1.00
8765432s 1 0 1 2 2.00
Wraps       5 5
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       1 1.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       2 2.00
Handstroke wraps of Backrounds       1 1.00
Combination near misses       17 17
12345687 (near miss)       1 1.00
12345768 (near miss)       1 1.00
12346578 (near miss)       1 1.00
12354678 (near miss)       1 1.00
12435678 (near miss)       1 1.00
13245678 (near miss)       1 1.00
21345678 (near miss)       1 1.00
12346587 (combination near miss)       1 1.00
12354768 (combination near miss)       1 1.00
12435687 (combination near miss)       1 1.00
12436578 (combination near miss)       1 1.00
12436587 (combination near miss)       1 1.00
13245768 (combination near miss)       1 1.00
13254768 (combination near miss)       1 1.00
21345687 (combination near miss)       1 1.00
21346587 (combination near miss)       1 1.00
21436587 (combination near miss)       1 1.00
5678 combinations 144 221 288 653 82
5678s 6 12 24 42 30.00
5687s 4 11 24 39 0.00
5768s 8 14 21 43 0.00
5786s 1 3 0 4 0.00
5867s 6 17 21 44 0.00
5876s 2 7 0 9 0.00
6578s 4 12 24 40 28.00
6587s 5 11 24 40 0.00
6758s 6 19 21 46 0.00
6785s 0 4 0 4 0.00
6857s 6 18 21 45 0.00
6875s 1 6 0 7 0.00
7568s 0 2 0 2 0.00
7586s 12 11 15 38 0.00
7658s 0 3 0 3 0.00
7685s 10 14 15 39 0.00
7856s 13 8 12 33 0.00
7865s 12 7 12 31 0.00
8567s 2 2 0 4 0.00
8576s 10 14 15 39 0.00
8657s 2 2 0 4 0.00
8675s 10 14 15 39 0.00
8756s 12 5 12 29 0.00
8765s 12 5 12 29 24.00
Combinations from named rows       90 90
1357s (from Queens)       2 2.00
2468s (from Queens)       0 0.00
3468s (from Whittingtons)       0 0.00
3478s (from Hagdyke)       24 24.00
3578s       21 21.00
5768s (from Bowbells)       21 21.00
7468s (from Princesses)       0 0.00
7568s (from Burdette)       0 0.00
7658s (from Rollercoaster)       0 0.00
8765s (Esso-Blues)       12 12.00
x5x6x7x8s (from Tittums)       10 10.00
Named Rows       7 7
12345678 (Rounds)       1 1.00
12563478 (Hagdyke)       1 1.00
12753468 (Whittingtons)       0 0.00
13245768 (Bowbells)       1 1.00
13254768 (Priory/The Intermediate)       1 1.00
13527468 (Princesses)       0 0.00
13572468 (Queens)       0 0.00
14327658 (Rollercoaster)       0 0.00
15263748 (Tittums)       1 1.00
16745238 (Jacks)       0 0.00
17652438 (St Michael's)       0 0.00
17654328 (Jokers)       0 0.00
31247568 (Burdette)       0 0.00
43215678 (See-saw)       1 1.00
56781234 (Saw-see)       0 0.00
45362718 (Exploded Tittums)       0 0.00
65432178 (Reverse Waterfall)       0 0.00
75312468 (Kings)       0 0.00
75321468 (Princes)       0 0.00
87123456 (Waterfall)       0 0.00
87654321 (Backrounds)       1 1.00
Undesirables       0 0
87s at back       0 0.00
Pair 1-2 3-4 5-6 7-8
1-2 160 (100%)
3-4 53 (33%) 40 (25%) 67 (42%)
5-6 38 (24%) 50 (31%) 72 (45%)
7-8 1 (1%) 159 (99%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
1
Number of methods
1
Changes of method
0
Stage
Major
True rows
5120
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
m
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
77
Date Type Details
Tue 20 Apr 1965 First rung on towerbells 5120 Bristol Surprise Major at Washingborough  
Library
Public
Notes
Composition Id
10233
Created on
Mon 15-Jul-13 22:39 by Graham A C John
Modified on
Sun 28-Jan-24 00:21 by Composition Analyser
Published on
Mon 15-Jul-13 22:39