5088 4-Spliced Surprise Maximus

5088 4-Spliced Surprise Maximus Op. 69
Composed by Richard J Angrave
234567 W N M H Methods
64352 CNNNN.NCCCCC.
24365 –s s ss GBBBB.BBBBBBBC.CCCCCNNNNNC.BBBBBB.NNCCB.GGGGB.
53462 G.CNBGGBCC.
234567 –s s ss BBBBBBBC.CCCCCN.NNNNNNNNNNN.BBBG.NNCCCC.GGGGGGGGGGG.
Contains 1488 Bristol; 1344 Cambridge; 1296 Lincolnshire (N); 960 Newgate (G); 28 com; atw.
9 56s (0f,9b), 9 65s (0f,9b), 396 4-bell runs (152f,244b), See-saw/Reverse Waterfall, Waterfall.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 0 0 18 18 18
56s 0 0 9 9 9.00
65s 0 0 9 9 9.00
4-bell runs 152 561 244 957 396
1234s 5 14 0 19 5.00
2345s 11 27 12 50 23.00
3456s 0 31 19 50 19.00
4321s 2 4 0 6 2.00
4567s 14 6 28 48 42.00
5432s 13 11 18 42 31.00
5678s 0 23 0 23 0.00
6543s 7 27 25 59 32.00
6789s 0 21 0 21 0.00
7654s 0 24 8 32 8.00
7890s 0 88 0 88 0.00
8765s 0 19 0 19 0.00
890Es 0 127 0 127 0.00
9876s 0 24 0 24 0.00
90ETs 42 1 134 177 176.00
0987s 0 51 0 51 0.00
E098s 0 53 0 53 0.00
TE09s 58 10 0 68 58.00
5-bell runs 53 243 170 466 223
12345s 2 3 2 7 4.00
23456s 1 14 7 22 8.00
34567s 0 3 22 25 22.00
45678s 8 3 0 11 8.00
54321s 0 2 0 2 0.00
56789s 0 15 0 15 0.00
65432s 2 3 15 20 17.00
67890s 0 17 0 17 0.00
76543s 0 12 7 19 7.00
7890Es 0 87 0 87 0.00
87654s 0 7 0 7 0.00
890ETs 0 1 117 118 117.00
98765s 0 11 0 11 0.00
09876s 0 12 0 12 0.00
E0987s 0 45 0 45 0.00
TE098s 40 8 0 48 40.00
6-bell runs 46 71 103 220 149
123456s 2 1 2 5 4.00
234567s 0 1 11 12 11.00
345678s 0 2 0 2 0.00
456789s 6 3 0 9 6.00
567890s 0 11 0 11 0.00
654321s 2 0 0 2 2.00
67890Es 0 17 0 17 0.00
765432s 0 1 10 11 10.00
7890ETs 0 1 80 81 80.00
876543s 0 7 0 7 0.00
987654s 0 6 0 6 0.00
098765s 0 5 0 5 0.00
E09876s 0 10 0 10 0.00
TE0987s 36 6 0 42 36.00
7-bell runs 10 31 23 64 33
1234567s 1 0 1 2 2.00
2345678s 0 1 0 1 0.00
3456789s 0 2 0 2 0.00
4567890s 2 3 0 5 2.00
567890Es 0 11 0 11 0.00
67890ETs 0 0 15 15 15.00
7654321s 0 0 0 0 0.00
8765432s 0 0 7 7 7.00
9876543s 0 6 0 6 0.00
0987654s 0 3 0 3 0.00
E098765s 0 3 0 3 0.00
TE09876s 7 2 0 9 7.00
8-bell runs 3 13 15 31 18
12345678s 1 0 0 1 1.00
23456789s 0 1 0 1 0.00
34567890s 0 2 0 2 0.00
4567890Es 2 3 0 5 2.00
567890ETs 0 0 9 9 9.00
87654321s 0 0 0 0 0.00
98765432s 0 0 6 6 6.00
09876543s 0 3 0 3 0.00
E0987654s 0 2 0 2 0.00
TE098765s 0 2 0 2 0.00
9-bell runs 1 6 6 13 7
123456789s 1 0 0 1 1.00
234567890s 0 1 0 1 0.00
34567890Es 0 2 0 2 0.00
4567890ETs 0 0 3 3 3.00
987654321s 0 0 0 0 0.00
098765432s 0 0 3 3 3.00
E09876543s 0 2 0 2 0.00
TE0987654s 0 1 0 1 0.00
10-bell runs 1 2 4 7 5
1234567890s 1 0 0 1 1.00
234567890Es 0 1 0 1 0.00
34567890ETs 0 0 2 2 2.00
0987654321s 0 0 0 0 0.00
E098765432s 0 0 2 2 2.00
TE09876543s 0 1 0 1 0.00
11-bell runs 1 0 2 3 3
1234567890Es 1 0 0 1 1.00
234567890ETs 0 0 1 1 1.00
E0987654321s 0 0 0 0 0.00
TE098765432s 0 0 1 1 1.00
Wraps       1 1
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       4 4
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       1 1.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       1 1.00
1324567890ET (near miss)       1 1.00
2134567890ET (near miss)       1 1.00
Combinations from named rows       2 2
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       2 2.00
Named Rows       4 4
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       1 1.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       1 1.00
TE0987654321 (Backrounds)       0 0.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 106 (100%)
Bristol Surprise Maximus 31 (100%)
Cambridge Surprise Maximus 28 (100%)
Lincolnshire Surprise Maximus 27 (100%)
Newgate Surprise Maximus 20 (100%)
3-4 56 (53%) 22 (21%) 14 (13%) 14 (13%)
Bristol Surprise Maximus 22 (71%) 7 (23%) 2 (6%)
Cambridge Surprise Maximus 8 (29%) 6 (21%) 6 (21%) 8 (29%)
Lincolnshire Surprise Maximus 8 (30%) 16 (59%) 1 (4%) 2 (7%)
Newgate Surprise Maximus 18 (90%) 2 (10%)
5-6 45 (42%) 33 (31%) 14 (13%) 14 (13%)
Bristol Surprise Maximus 20 (65%) 2 (6%) 2 (6%) 7 (23%)
Cambridge Surprise Maximus 7 (25%) 7 (25%) 8 (29%) 6 (21%)
Lincolnshire Surprise Maximus 16 (59%) 8 (30%) 2 (7%) 1 (4%)
Newgate Surprise Maximus 2 (10%) 16 (80%) 2 (10%)
7-8 22 (21%) 84 (79%)
Bristol Surprise Maximus 31 (100%)
Cambridge Surprise Maximus 6 (21%) 22 (79%)
Lincolnshire Surprise Maximus 16 (59%) 11 (41%)
Newgate Surprise Maximus 20 (100%)
9-0 106 (100%)
Bristol Surprise Maximus 31 (100%)
Cambridge Surprise Maximus 28 (100%)
Lincolnshire Surprise Maximus 27 (100%)
Newgate Surprise Maximus 20 (100%)
E-T 106 (100%)
Bristol Surprise Maximus 31 (100%)
Cambridge Surprise Maximus 28 (100%)
Lincolnshire Surprise Maximus 27 (100%)
Newgate Surprise Maximus 20 (100%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
1
Number of methods
4
Changes of method
28
Stage
Maximus
True rows
5088
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
2
   1234 LE Single (s)
8
   14 LE Bob (–)
8
Similarity Related Composition
Identical calling with differing methods 5088 4-Spliced Surprise Maximus Op. 69 by Richard J Angrave
Identical calling with differing methods 5088 4-Spliced Surprise Maximus Op. 69 by Richard J Angrave
Library
Public
Notes
Composition Id
102267
Created on
Thu 06-Oct-22 12:49 by Methods Curator
Modified on
Sun 28-Jan-24 00:18 by Composition Analyser
Published on
Thu 06-Oct-22 12:50