23456 | M | I | V | W |
---|---|---|---|---|
36452 | – | – | – | |
56423 | – | – | – | – |
26435 | – | – | – | – |
36245 | – | – | – | |
62345 | – | – | ||
23645 | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 162 (100%) | – | – | – |
3-4 | – | 49 (30%) | 48 (30%) | 65 (40%) |
5-6 | – | 57 (35%) | 49 (30%) | 56 (35%) |
7-8 | – | 54 (33%) | – | 108 (67%) |
Similarity | Related Composition |
---|---|
Identical calling, changes and rows | 5184 Belfast Surprise Major by Roger Baldwin |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Composition 500 | Surprise Major | 19 | |
Stephen Mitchell Peals |