23456 | M | W | H | Methods |
---|---|---|---|---|
65432 | – | – | – | CCCB.S.BBB. |
64352 | – | 2 | GGGGGGGGGGG.N.PPPGG. | |
53462 | 2 | 2 | ZZS.NNNNNNNNNNN.N.SG. | |
32465 | – | 2 | P.PPPPPPPPPPP.CCCCCCCCCCC. | |
64523 | – | – | P.S.ZZ | |
35426 | – | – | N.BBBBBBBBBBB. | |
23456 | – | 3 | ZZZZZZZZZZZ.N.SSSSSSSSSSS.CG. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
---|---|---|---|---|---|---|
1-2 | 106 (100%) | – | – | – | – | – |
Bristol Surprise Maximus | 15 (100%) | – | – | – | – | – |
Cambridge Surprise Maximus | 15 (100%) | – | – | – | – | – |
Newgate Surprise Maximus | 15 (100%) | – | – | – | – | – |
Phobos Surprise Maximus | 16 (100%) | – | – | – | – | – |
Strathclyde Surprise Maximus | 15 (100%) | – | – | – | – | – |
Superlative Surprise Maximus | 15 (100%) | – | – | – | – | – |
Zanussi Surprise Maximus | 15 (100%) | – | – | – | – | – |
3-4 | – | 32 (30%) | – | – | 25 (24%) | 49 (46%) |
Bristol Surprise Maximus | – | 12 (80%) | – | – | – | 3 (20%) |
Cambridge Surprise Maximus | – | 14 (93%) | – | – | – | 1 (7%) |
Newgate Surprise Maximus | – | 1 (7%) | – | – | 12 (80%) | 2 (13%) |
Phobos Surprise Maximus | – | 1 (6%) | – | – | – | 15 (94%) |
Strathclyde Surprise Maximus | – | – | – | – | 11 (73%) | 4 (27%) |
Superlative Surprise Maximus | – | 2 (13%) | – | – | – | 13 (87%) |
Zanussi Surprise Maximus | – | 2 (13%) | – | – | 2 (13%) | 11 (73%) |
5-6 | – | 15 (14%) | 41 (39%) | – | 20 (19%) | 30 (28%) |
Bristol Surprise Maximus | – | 11 (73%) | 1 (7%) | – | – | 3 (20%) |
Cambridge Surprise Maximus | – | – | 15 (100%) | – | – | – |
Newgate Surprise Maximus | – | – | 1 (7%) | – | – | 14 (93%) |
Phobos Surprise Maximus | – | 1 (6%) | 12 (75%) | – | 3 (19%) | – |
Strathclyde Surprise Maximus | – | – | 1 (7%) | – | 3 (20%) | 11 (73%) |
Superlative Surprise Maximus | – | 1 (7%) | 11 (73%) | – | 3 (20%) | – |
Zanussi Surprise Maximus | – | 2 (13%) | – | – | 11 (73%) | 2 (13%) |
7-8 | – | – | – | 106 (100%) | – | – |
Bristol Surprise Maximus | – | – | – | 15 (100%) | – | – |
Cambridge Surprise Maximus | – | – | – | 15 (100%) | – | – |
Newgate Surprise Maximus | – | – | – | 15 (100%) | – | – |
Phobos Surprise Maximus | – | – | – | 16 (100%) | – | – |
Strathclyde Surprise Maximus | – | – | – | 15 (100%) | – | – |
Superlative Surprise Maximus | – | – | – | 15 (100%) | – | – |
Zanussi Surprise Maximus | – | – | – | 15 (100%) | – | – |
9-0 | – | – | – | – | 106 (100%) | – |
Bristol Surprise Maximus | – | – | – | – | 15 (100%) | – |
Cambridge Surprise Maximus | – | – | – | – | 15 (100%) | – |
Newgate Surprise Maximus | – | – | – | – | 15 (100%) | – |
Phobos Surprise Maximus | – | – | – | – | 16 (100%) | – |
Strathclyde Surprise Maximus | – | – | – | – | 15 (100%) | – |
Superlative Surprise Maximus | – | – | – | – | 15 (100%) | – |
Zanussi Surprise Maximus | – | – | – | – | 15 (100%) | – |
E-T | – | – | – | – | – | 106 (100%) |
Bristol Surprise Maximus | – | – | – | – | – | 15 (100%) |
Cambridge Surprise Maximus | – | – | – | – | – | 15 (100%) |
Newgate Surprise Maximus | – | – | – | – | – | 15 (100%) |
Phobos Surprise Maximus | – | – | – | – | – | 16 (100%) |
Strathclyde Surprise Maximus | – | – | – | – | – | 15 (100%) |
Superlative Surprise Maximus | – | – | – | – | – | 15 (100%) |
Zanussi Surprise Maximus | – | – | – | – | – | 15 (100%) |
Date | Type | Details | |
---|---|---|---|
Wed 10 Oct 2012 | First rung on handbells | 5088 Spliced Surprise Maximus (7m) by the Oxford Diocesan Guild at 7 Laburnham Road, Maidenhead, conducted by Richard A Pearce |
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced TD Maximus (5-9 methods) by Richard A Pearce |