23456 | M | W | H | Methods |
---|---|---|---|---|
65432 | – | – | – | SSZ.BBBB.N. |
64352 | – | 2 | ZZZZZZZZZZZ.N.BBBBBBB. | |
53462 | 2 | 2 | ZZPPPPP.SSSSSSSSSSS.N.PC. | |
32465 | – | 2 | N.ZBB.NNNNNNNNNNN. | |
64523 | – | – | N.C.CCCCC | |
35426 | – | – | N.PPPPPPPPPPP. | |
23456 | – | 3 | NBBBB.SSZ.ZSSS.CCCCCCCCCCC. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
---|---|---|---|---|---|---|
1-2 | 105 (100%) | – | – | – | – | – |
Bristol Surprise Maximus | 17 (100%) | – | – | – | – | – |
Cambridge Surprise Maximus | 18 (100%) | – | – | – | – | – |
Newgate Surprise Maximus | 18 (100%) | – | – | – | – | – |
Phobos Surprise Maximus | 17 (100%) | – | – | – | – | – |
Superlative Surprise Maximus | 18 (100%) | – | – | – | – | – |
Zanussi Surprise Maximus | 17 (100%) | – | – | – | – | – |
3-4 | – | 37 (35%) | – | – | 28 (27%) | 40 (38%) |
Bristol Surprise Maximus | – | – | – | – | – | 17 (100%) |
Cambridge Surprise Maximus | – | 1 (6%) | – | – | 5 (28%) | 12 (67%) |
Newgate Surprise Maximus | – | 12 (67%) | – | – | 1 (6%) | 5 (28%) |
Phobos Surprise Maximus | – | 16 (94%) | – | – | – | 1 (6%) |
Superlative Surprise Maximus | – | 4 (22%) | – | – | 11 (61%) | 3 (17%) |
Zanussi Surprise Maximus | – | 4 (24%) | – | – | 11 (65%) | 2 (12%) |
5-6 | – | 19 (18%) | 36 (34%) | – | 19 (18%) | 31 (30%) |
Bristol Surprise Maximus | – | – | 2 (12%) | – | 15 (88%) | – |
Cambridge Surprise Maximus | – | – | 11 (61%) | – | 2 (11%) | 5 (28%) |
Newgate Surprise Maximus | – | 1 (6%) | 12 (67%) | – | 1 (6%) | 4 (22%) |
Phobos Surprise Maximus | – | 16 (94%) | – | – | 1 (6%) | – |
Superlative Surprise Maximus | – | – | 7 (39%) | – | – | 11 (61%) |
Zanussi Surprise Maximus | – | 2 (12%) | 4 (24%) | – | – | 11 (65%) |
7-8 | – | – | – | 105 (100%) | – | – |
Bristol Surprise Maximus | – | – | – | 17 (100%) | – | – |
Cambridge Surprise Maximus | – | – | – | 18 (100%) | – | – |
Newgate Surprise Maximus | – | – | – | 18 (100%) | – | – |
Phobos Surprise Maximus | – | – | – | 17 (100%) | – | – |
Superlative Surprise Maximus | – | – | – | 18 (100%) | – | – |
Zanussi Surprise Maximus | – | – | – | 17 (100%) | – | – |
9-0 | – | – | – | – | 105 (100%) | – |
Bristol Surprise Maximus | – | – | – | – | 17 (100%) | – |
Cambridge Surprise Maximus | – | – | – | – | 18 (100%) | – |
Newgate Surprise Maximus | – | – | – | – | 18 (100%) | – |
Phobos Surprise Maximus | – | – | – | – | 17 (100%) | – |
Superlative Surprise Maximus | – | – | – | – | 18 (100%) | – |
Zanussi Surprise Maximus | – | – | – | – | 17 (100%) | – |
E-T | – | – | – | – | – | 105 (100%) |
Bristol Surprise Maximus | – | – | – | – | – | 17 (100%) |
Cambridge Surprise Maximus | – | – | – | – | – | 18 (100%) |
Newgate Surprise Maximus | – | – | – | – | – | 18 (100%) |
Phobos Surprise Maximus | – | – | – | – | – | 17 (100%) |
Superlative Surprise Maximus | – | – | – | – | – | 18 (100%) |
Zanussi Surprise Maximus | – | – | – | – | – | 17 (100%) |
Date | Type | Details | |
---|---|---|---|
Wed 25 Jul 2012 | First rung on handbells | 5040 Spliced Surprise Maximus (6m) by the Oxford Diocesan Guild at 7 Laburnham Road, Maidenhead, conducted by Richard A Pearce |
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced TD Maximus (5-9 methods) by Richard A Pearce |