23456 | M | W | H | Methods |
---|---|---|---|---|
65432 | – | – | – | P.PPPPP.N. |
64352 | – | 2 | BBBBBBBBBBB.N.PPPPPP. | |
53462 | 2 | 2 | CP.SSSSSSSSSSS.N.BBBC. | |
32465 | – | 2 | N.CN.NNNNNNNNNNN. | |
64523 | – | – | N.BBBB.CCCSS | |
35426 | – | – | SSCCC.PPPPNN. | |
23456 | – | 3 | NNNPPPP.SSSSS.BBBC.CCCCCCCCCCC. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
---|---|---|---|---|---|---|
1-2 | 105 (100%) | – | – | – | – | – |
Bristol Surprise Maximus | 21 (100%) | – | – | – | – | – |
Cambridge Surprise Maximus | 21 (100%) | – | – | – | – | – |
Newgate Surprise Maximus | 22 (100%) | – | – | – | – | – |
Phobos Surprise Maximus | 21 (100%) | – | – | – | – | – |
Superlative Surprise Maximus | 20 (100%) | – | – | – | – | – |
3-4 | – | 30 (29%) | – | – | 32 (30%) | 43 (41%) |
Bristol Surprise Maximus | – | 4 (19%) | – | – | 11 (52%) | 6 (29%) |
Cambridge Surprise Maximus | – | 1 (5%) | – | – | 6 (29%) | 14 (67%) |
Newgate Surprise Maximus | – | 14 (64%) | – | – | – | 8 (36%) |
Phobos Surprise Maximus | – | 6 (29%) | – | – | – | 15 (71%) |
Superlative Surprise Maximus | – | 5 (25%) | – | – | 15 (75%) | – |
5-6 | – | 9 (9%) | 35 (33%) | – | 26 (25%) | 35 (33%) |
Bristol Surprise Maximus | – | – | 3 (14%) | – | 7 (33%) | 11 (52%) |
Cambridge Surprise Maximus | – | 1 (5%) | 13 (62%) | – | 1 (5%) | 6 (29%) |
Newgate Surprise Maximus | – | 3 (14%) | 13 (59%) | – | 3 (14%) | 3 (14%) |
Phobos Surprise Maximus | – | 5 (24%) | 1 (5%) | – | 15 (71%) | – |
Superlative Surprise Maximus | – | – | 5 (25%) | – | – | 15 (75%) |
7-8 | – | – | – | 105 (100%) | – | – |
Bristol Surprise Maximus | – | – | – | 21 (100%) | – | – |
Cambridge Surprise Maximus | – | – | – | 21 (100%) | – | – |
Newgate Surprise Maximus | – | – | – | 22 (100%) | – | – |
Phobos Surprise Maximus | – | – | – | 21 (100%) | – | – |
Superlative Surprise Maximus | – | – | – | 20 (100%) | – | – |
9-0 | – | – | – | – | 105 (100%) | – |
Bristol Surprise Maximus | – | – | – | – | 21 (100%) | – |
Cambridge Surprise Maximus | – | – | – | – | 21 (100%) | – |
Newgate Surprise Maximus | – | – | – | – | 22 (100%) | – |
Phobos Surprise Maximus | – | – | – | – | 21 (100%) | – |
Superlative Surprise Maximus | – | – | – | – | 20 (100%) | – |
E-T | – | – | – | – | – | 105 (100%) |
Bristol Surprise Maximus | – | – | – | – | – | 21 (100%) |
Cambridge Surprise Maximus | – | – | – | – | – | 21 (100%) |
Newgate Surprise Maximus | – | – | – | – | – | 22 (100%) |
Phobos Surprise Maximus | – | – | – | – | – | 21 (100%) |
Superlative Surprise Maximus | – | – | – | – | – | 20 (100%) |
Date | Type | Details | |
---|---|---|---|
Wed 6 Jun 2012 | First rung on handbells | 5040 Spliced Surprise Maximus (5m) by the Oxford Diocesan Guild at 7 Laburnham Road, Maidenhead, conducted by Richard A Pearce |
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced TD Maximus (5-9 methods) by Richard A Pearce |