23456 | F | I | W | O | H | Methods | |||
---|---|---|---|---|---|---|---|---|---|
52436 | 2 | Bm.BmNeBm.Lf | A | ||||||
34256 | – | Lf.WmWsAdLf | |||||||
(23456) | 2A | ||||||||
24356 | s | . | |||||||
35246 | – | – | CoLiLoKe.Lo. | B | |||||
43256 | – | KeCuKeLo.We | |||||||
(24356) | 2B | ||||||||
23456 | s | . | |||||||
54326 | – | – | WkWk.No.NoBcSt | C | |||||
42356 | – | Bc.WkWkWk | |||||||
23456 | 2C | ||||||||
54326 | – | – | NoNo.Wk.WkWk | D | |||||
42356 | – | WkWk.BcRoBc | |||||||
23456 | 2D | ||||||||
23456 | 2 | 3 | 3 | Lf.LfRoStLfLf.LfRoSt.RoStStRoRo.AbAbAbAbAb.Lf.WmLfWmLfLf.NeNeNeNeNe. |
23456 | I | F | T | W | O | H | Methods |
---|---|---|---|---|---|---|---|
34256 | 2 | MoCt.CtMo. | |||||
52436 | – | ClCl.Cl | |||||
54326 | – | – | NbSaNbCl.NwNwNw.NwAk | ||||
53246 | – | – | NwAkNw.NwNwNw.Ch | ||||
32456 | – | s | 2 | MuChMuCh.WhWoNb.CmCm.DuDuYoDuYo.Ip | |||
53426 | 2 | – | HuPrIp.CmPrBoNfNf.Cm.Ip | ||||
23456 | – | – | –s | BoIp.CmCm.BvBkHeSuBv.NfIpBo. |
23456 | O | I | F | W | H | Methods |
---|---|---|---|---|---|---|
42356 | – | BoNfNf. | ||||
52436 | – | – | BvBkHeSuSu.CmBv.Ip | |||
53246 | – | – | BoIp.Cm.NfIpHu | |||
45236 | 2 | CmCm.NfPrBoIp.YoDu | ||||
32456 | – | s | YoDuDu.SuCm.WhWo | |||
54236 | – | Nb.Ch | ||||
52346 | – | – | MuMuChCh.NwNwNw.NwAk | |||
53426 | – | – | NwAkNw.NwNwNw.Cl | |||
34256 | – | ––s–– | NbSaNbCl.ClMu.MoCt.CtMo.Wk.Wk. | |||
45236 | – | – | WkWkNoWk.AbWkWk. | |||
53246 | 2 | RoWk.Wk.Wk | ||||
(54326) | 3 | – | – | WkNoWk.AbWkWk.RoWk.Wk.WkWkNoWk. | ||
23456 | – | AbWkWk.Ro |
23456 | W | I | O | F | H | Methods | |||
---|---|---|---|---|---|---|---|---|---|
34256 | – | – | – | Cl.WoWhNbChCh.WoAkSa.Ak | |||||
42356 | – | – | – | Cl.WoNwClMoWo.WoAkSa.Ak | |||||
23456 | – | – | – | Cl.WoWhNbMuMu.WoAkSa.Ak | |||||
(23456) | 2 | MoSaMoWo.WoNwClCtSa. | A | ||||||
42356 | – | Cl. | |||||||
(42356) | A | ||||||||
34256 | – | . | |||||||
(34256) | A | ||||||||
32456 | s | . | |||||||
25436 | – | – | – | – | Yo.BvBkBoNfNf.DuHu.HuBkNfNfBv. | ||||
23456 | – | ––s | NfHeHuHeNf.PrBo.YoCmDuBoBo.IpBoIpSuSu. | ||||||
45236 | – | – | LiCuCuCo.We. | B | |||||
34256 | – | KeCuKeLo.We | |||||||
25346 | – | – | CoCuCuLi.We. | ||||||
42356 | – | KeCuKeLo.Lo | |||||||
(23456) | B | ||||||||
24356 | s | . | |||||||
53426 | – | – | NoNo.BcSt.Bc | C | |||||
32456 | – | StAb.BcStBc | |||||||
24356 | 2C | ||||||||
32456 | 2 | – | AbRoNeAd.WkLfWsRoWk.Ws. | D | |||||
24356 | 2D | ||||||||
43256 | – | 2 | AdLf.Wk.WmBmBcNoNo.WkLf | E | |||||
(24356) | 2E | ||||||||
23456 | s | . |
23456 | |
---|---|
34562 | a |
35264 | b |
23456 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
42635 | e | – | – | – | |
45263 | e | – | – | ||
42356 | – | – | – | – | |
26345 | – | – | – | – | |
63542 | – | – | – | – | |
35246 | – | – | – | – | |
52643 | – | – | – | – | |
53264 | – | – | |||
32654 | – | – | – | – | |
26534 | – | – | – | – | |
52463 | – | – | – | ||
23456 | – | – | – | – |
23145 | 2 | 4 | 5 | 8 | 10 | |
---|---|---|---|---|---|---|
31245 | s | ss | z | (1,10,10) | ||
12345 | ss | z | s | |||
(13245) | ss | s | [s]1 | (10,9) |
23145 | 2 | 5 | 8 | 10 | |
---|---|---|---|---|---|
(13245) | s | zz | ss | [s]1 | (1,10,10,9) |
23456 | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|
54263 | – | – | e | – | – | (6) | |
24356 | e | – | e | – | (5) | ||
42635 | e | e | – | (6) | |||
24563 | e | e | – | (6) | |||
42356 | e | e | – | (6) | |||
24635 | e | e | – | (6) | |||
45263 | e | – | – | – | (5) | ||
26435 | – | – | – | (4) | |||
43256 | – | – | – | (4) | |||
25463 | – | – | – | (4) | |||
46235 | – | – | – | (4) | |||
23456 | – | – | – | (4) |
23145 | 2 | 4 | 5 | 6 | 8 | 10 | |
---|---|---|---|---|---|---|---|
31245 | s | z | ss | (1,10,10) | |||
12345 | z | ss | s | ||||
13245 | ss | s | |||||
32145 | s | z | ss | ||||
21345 | z | ss | s | ||||
23154 | ss | s | s | ||||
31254 | s | ss | z | ||||
12354 | ss | z | s | ||||
13254 | ss | s | |||||
32154 | s | ss | z | ||||
21354 | ss | z | s | ||||
(23145) | ss | s | s |